Get new listings emailed daily! JOIN SIGN IN
The Miller Group
Gayle Miller, Broker
REALTOR®, CRS, SRES, MRP, CDPE, SFR
(763) 286-2900

Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add To Indust Park 3 $1,039,667 549
Bemidji 1st Add/bemidji 1 $102,000 203
Bemidji Acorn Ridge 16 $48,125 224
Bemidji Arrowwood 1 $434,900 7
Bemidji Auditors #7 1 $0 37
Bemidji Auditors 04 1 $234,900 86
Bemidji Bahrs Add 1 $699,000 22
Bemidji Baileys Add 4 $143,063 83
Bemidji Baileys Second Add 1 $99,900 151
Bemidji Balsam Beach 1 $404,900 183
Bemidji Barrett Estates 1 $210,000 210
Bemidji Barretts Sub 1 $219,000 354
Bemidji Bemidji 3 $176,633 183
Bemidji Birdview 1 $399,900 38
Bemidji Bixby Cic 65 Unit 100 1 $267,500 15
Bemidji Bixby Cic 65 Unit 200 1 $280,000 15
Bemidji Bjorndahls Add 1 $289,900 49
Bemidji Carsons Add 1 $500,000 226
Bemidji Cj Estate 1 $324,900 8
Bemidji Country Lane Estate 1 $330,000 241
Bemidji Crosbys Birchwood Estates Cic 49 1 $229,000 4
Bemidji D-jewell Acres 1 $304,900 24
Bemidji Deep Rock Twnhms 1 $277,500 2
Bemidji Deep Rock Twnhms Cic 30 1 $280,000 168
Bemidji Deerfield Estate 1 $269,900 8
Bemidji Deerpath 3 $400,883 6
Bemidji Eagle Ridge Estate 1 $389,900 10
Bemidji East Eckles Estate 1 $299,700 41
Bemidji Elwells Add 2 $97,500 131
Bemidji Emerald Pines 1 $449,900 21
Bemidji Finseth Add 1 $189,900 78
Bemidji First Add 3 $238,267 157
Bemidji Fitch Estate 1 $625,000 181
Bemidji Georgeville 3 $86,233 642
Bemidji Greggs West Side Dev 1 $170,000 961
Bemidji Harmony Estate 1 $369,000 74
Bemidji Hazeltons Add 1 $98,000 630
Bemidji Hidden Valley Estate 1 $365,000 297
Bemidji Highland Add 1 $97,500 220
Bemidji Hofland Acres 1 $350,000 81
Bemidji Hunters Point 2 $464,900 30
Bemidji Irving Beach 1 $1,150,000 4
Bemidji Kingsway Downs Un 2 1 $254,900 31
Bemidji Lake Park Add 1 $295,000 122
Bemidji Marina Villas Condo 1 $234,750 31
Bemidji Meadows 1 $325,900 86
Bemidji Misty Harbor Cic 22 2 $534,950 118
Bemidji Mountain View Mdws 1 $439,900 38
Bemidji Mountain View Meadows 2 $55,950 32
Bemidji North Park 2 $144,000 37
Bemidji North Rdg Cottages 1st Amendme 1 $265,000 170
Bemidji Norton Ave Add 1 $219,900 11
Bemidji Oakwood 1 $850,000 112
Bemidji Omichs Second Add 1 $254,900 178
Bemidji Open Meadows 1 $224,900 339
Bemidji Opsahls Add 1 $0 625
Bemidji Park Preserve 1 $124,900 212
Bemidji Pine Acres 1 $475,000 37
Bemidji Prairewood 3 $436,567 242
Bemidji Prairiewood 2 $414,875 140
Bemidji Ridgways Second Add 1 $209,000 123
Bemidji Ridgways Sub 2 $137,450 89
Bemidji Riverside Add 1 $299,900 175
Bemidji Rolling Hills 1 $224,900 50
Bemidji Royal Bay Twnhms Cic 11 1 $674,750 38
Bemidji Saint Moritz Estate 1 $219,900 4
Bemidji Saint Onge Chippewa Heights 1 $306,000 137
Bemidji Sandy Hill Acres 3 $321,600 79
Bemidji Second Add 5 $206,440 154
Bemidji Smith School Add 2 $252,200 76
Bemidji South Shore Add 1 $239,000 241
Bemidji South Shore Addition 1 $592,003 158
Bemidji South Shore Villas Cic #62 1 $475,000 14
Bemidji South Shore Villas Condo Cic #62 1 $499,000 308
Bemidji Southgate Condo Cic 21 1 $335,000 16
Bemidji Stryker Way 1 $384,900 32
Bemidji Thielings Re-sub 1 $310,000 525
Bemidji Third Add 2 $199,700 285
Bemidji Tyler Hills Cic No. 38 61 $25,000 973
Bemidji Villas/natures Edge Cic #24 2 $162,250 28
Bemidji Vista North Town Homes 1 $257,900 10
Bemidji Vista North Twnhms Cic #45 Un 1 $258,500 6
Bemidji Wagners Second Add 1 $224,900 25
Bemidji Waters Edge Estate 1 $145,000 39
Bemidji Werner 1 $630,000 143
Bemidji Wheatfields Cic 26 2 $177,450 495
Bemidji Whites Add 2 $166,950 9
Bemidji Wildwood Shores First Add 1 $49,900 146
Bemidji Woodcrest Estates 2 $397,400 135


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/03/2026. The listing information on this page last changed on 04/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/03/2026 9:09:02 AM EST) or RMLS-MN MLS (last updated Fri 04/03/2026 9:03:04 AM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel