Get new listings emailed daily! JOIN SIGN IN
The Miller Group
Gayle Miller, Broker
REALTOR®, CRS, SRES, MRP, CDPE, SFR
(763) 286-2900

Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add To Indust Park 3 $1,039,667 607
Bemidji 1st Add/bemidji 1 $99,900 46
Bemidji Acorn Estate 1 $296,800 40
Bemidji Acorn Rdg 1 $470,000 4
Bemidji Acorn Ridge 16 $48,125 282
Bemidji Auditors #4 1 $320,000 12
Bemidji Auditors #7 1 $0 95
Bemidji Auditors 04 1 $274,900 12
Bemidji Auditors 12 1 $219,900 51
Bemidji Auditors 17 1 $1,350,000 38
Bemidji Bahrs Add 1 $699,000 80
Bemidji Baileys Add 6 $152,858 98
Bemidji Baileys Re-subd 1 $140,000 46
Bemidji Baileys Second Add 1 $99,900 209
Bemidji Bardwell Park 1 $0 20
Bemidji Beltrami Lake Homesites 1 $719,000 34
Bemidji Bemidji 5 $578,380 115
Bemidji Birchmont Country Club Estate 1 $399,900 47
Bemidji Birdview 1 $399,900 96
Bemidji Bixby Cic 65 Unit 100 1 $267,500 73
Bemidji Bixby Cic 65 Unit 200 1 $280,000 73
Bemidji Brinkman Acres 1 $300,000 34
Bemidji Carsons Add 1 $500,000 284
Bemidji Cedar Wood 1 $414,900 11
Bemidji Country Lane Estate 2 $377,375 167
Bemidji Crest View Condo 1 $344,900 41
Bemidji Crosbys Birchwood Estates 1 $299,000 27
Bemidji Crosbys Birchwood Estates Cic 49 2 $286,900 44
Bemidji D-jewel Acres 1 $475,000 28
Bemidji Deep Rock Twnhms 1 $277,500 60
Bemidji Deep Rock Twnhms Cic 30 1 $280,000 226
Bemidji Deerpath 3 $384,550 64
Bemidji Eagle Ridge Estate 1 $389,900 68
Bemidji East Bemidji 1 $150,000 29
Bemidji Eastwood Ests 1 $347,500 9
Bemidji Elwells Add 1 $139,999 60
Bemidji Emerald Pines 1 $439,900 79
Bemidji Finseth Add 2 $204,350 73
Bemidji Finseths 2nd Add 1 $235,000 16
Bemidji First Add 5 $161,720 50
Bemidji Forest Knolls 1 $349,000 31
Bemidji Four Seasons First Add 1 $384,900 33
Bemidji Franklyn Park 1 $372,000 30
Bemidji Georgeville 2 $29,400 991
Bemidji Graycalm Rdg 1 $409,000 37
Bemidji Harmony Estate 1 $330,000 2
Bemidji Hazeltons Add 1 $98,000 688
Bemidji Hendersons Third Add 1 $269,000 34
Bemidji Hidden Valley Estate 1 $349,900 355
Bemidji Highland Add 2 $161,200 159
Bemidji Highland View 1 $42,500 55
Bemidji Hofland Acres 1 $350,000 139
Bemidji Hunters Point 1 $479,900 79
Bemidji Icelandic 6 $110,833 34
Bemidji Irving Beach 1 $1,150,000 62
Bemidji Keiths Sub 2 $95,000 38
Bemidji Kirsten's Corner 1 $299,000 44
Bemidji Lake Park Add 1 $275,000 180
Bemidji Lakehaven Condo Village 01 Cic 13 1 $349,900 4
Bemidji Lakeridge 1 $499,000 19
Bemidji Loon Bay 1 $539,900 31
Bemidji Majestic Pines 1 $859,900 4
Bemidji Malone Sub 1 $369,900 4
Bemidji Maple Ridge Add 2 $456,900 32
Bemidji Meadows 1 $325,900 144
Bemidji Mississippi Hlnds 1 $319,900 17
Bemidji Misty Harbor Cic 22 2 $503,700 176
Bemidji Mountain View 2 $34,900 44
Bemidji Mountain View Mdws 2 $327,450 67
Bemidji Mountain View Meadows 2 $126,000 51
Bemidji North Oaks 1 $579,000 55
Bemidji North Park 1 $109,000 75
Bemidji North Rdg Cottages 1st Amendme 1 $255,000 228
Bemidji North Rdg Cottages Cic #55 1 $230,000 4
Bemidji Oakwood 1 $850,000 170
Bemidji Olympic Hills Estate 1 $215,000 53
Bemidji Opsahls Add 1 $0 683
Bemidji Papps Sub 1 $300,000 18
Bemidji Park Preserve 1 $124,900 270
Bemidji Pine Beach Park 1 $1,395,000 27
Bemidji Pines 1 $115,000 31
Bemidji Pioneer Estate 1 $169,900 10
Bemidji Prairewood 3 $436,567 300
Bemidji Prairiewood 1 $419,900 256
Bemidji Ridgways First Add 1 $189,900 6
Bemidji Ridgways Sub 2 $149,950 57
Bemidji Riverside Add 1 $289,900 233
Bemidji Rogholts Sub 1 $430,000 20
Bemidji Royal Bay Twnhms 1 $585,000 9
Bemidji Royal Bay Twnhms Cic 11 1 $674,750 96
Bemidji Saint Moritz Estate 1 $219,900 62
Bemidji Saint Onge Chippewa Heights 2 $424,450 15
Bemidji Sandy Hill Acres 3 $288,267 137
Bemidji Schoolcraft River Estate 1 $329,900 22
Bemidji Second Add 2 $244,000 49
Bemidji Second Addition 1 $209,900 18
Bemidji Section 4 1 $1,100,000 52
Bemidji Smarts Second Add 1 $390,000 34
Bemidji South Shore Add 1 $239,000 25
Bemidji South Shore Addition 1 $592,003 216
Bemidji South Shore Villas Cic #62 1 $475,000 72
Bemidji South Shore Villas Condo Cic #62 1 $489,000 366
Bemidji Spruce Grove 1 $355,000 16
Bemidji Streets Sub 1 $0 38
Bemidji Thielings Re-sub 1 $310,000 583
Bemidji Third Add 4 $167,325 187
Bemidji Thorpes Sub 1 $499,000 52
Bemidji Timber Lake 1 $328,800 26
Bemidji Tyler Estate 1 $325,000 23
Bemidji Tyler Hills Cic No. 38 61 $25,000 1031
Bemidji Valley Estate 2 $367,950 25
Bemidji Villas/natures Edge Cic #24 3 $17,500 69
Bemidji Vista North Town Homes 1 $257,900 68
Bemidji Vista North Twnhms Cic #45 Un 1 $248,000 64
Bemidji Wagners Second Add 1 $209,900 52
Bemidji Wheatfields Cic 26 3 $231,467 375
Bemidji Whites Add 3 $216,300 28
Bemidji Widmarks Add 1 $269,900 24
Bemidji Wildwood Resort Coop Assn. 1 $389,900 16
Bemidji Wildwood Shores First Add 3 $241,633 79
Bemidji Woodland Hills 1 $449,000 5


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/31/2026. The listing information on this page last changed on 05/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 05/31/2026 6:05:26 AM EST) or RMLS-MN MLS (last updated Sun 05/31/2026 12:02:26 AM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.



STATE OF LICENSURE: MINNESOTA

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel