Get new listings emailed daily! JOIN SIGN IN
The Miller Group
Gayle Miller, Broker
REALTOR®, CRS, SRES, MRP, CDPE, SFR
(763) 286-2900

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $150,000 30
Minneapolis 212 Lofts 2 $567,900 25
Minneapolis 2615 Park Ave South 1 $95,000 60
Minneapolis 3rd Avenue Place 1 $154,900 66
Minneapolis 5th Ave Lofts 1 $399,900 143
Minneapolis 5th Avenue Lofts 1 $434,900 60
Minneapolis 710 Lofts 1 $255,000 37
Minneapolis 720 Lofts 2 $539,900 5
Minneapolis 730 Lofts 1 $279,900 4
Minneapolis 801 Washington Lofts 4 $633,675 52
Minneapolis 918 Lofts 1 $299,900 34
Minneapolis A B Franklins Add 1 $575,000 25
Minneapolis A Oddens Add 1 $645,000 103
Minneapolis A S Adams Add 1 $430,000 7
Minneapolis A T Ankenys Add 1 $320,000 25
Minneapolis A Y Davidsons 2nd Add 1 $239,000 29
Minneapolis A Y Davidsons Add 1 $132,000 116
Minneapolis Abbotts & Sundbys Add 2 $512,500 89
Minneapolis Adams Rgt In 2nd Add 2 $460,000 18
Minneapolis Adams Rgt Lts Monarch & Burgess Adds 1 $1,380,000 159
Minneapolis Alexanders Add 1 $259,000 33
Minneapolis Algots Add To Richfield 1 $325,000 18
Minneapolis Alines Add 1 $409,900 23
Minneapolis Allan & Andersons Add 1 $259,900 16
Minneapolis Alta Vista Add 1 $500,000 3
Minneapolis Altruria 1 $350,000 31
Minneapolis American Trio Lofts 1 $274,900 131
Minneapolis Anderson Douglas & Co 2nd Add 2 $852,450 46
Minneapolis Andrews Add 1 $275,000 27
Minneapolis Arlington Heights 2 $395,000 24
Minneapolis Armatage 1 $899,000 51
Minneapolis Auditors Sub 007 1 $339,900 47
Minneapolis Auditors Sub 019 1 $1,300,000 143
Minneapolis Auditors Sub 026 1 $315,000 223
Minneapolis Auditors Sub 034 1 $4,500,000 164
Minneapolis Auditors Sub 040 1 $1,150,000 149
Minneapolis Auditors Sub 046 1 $269,900 187
Minneapolis Auditors Sub 131 1 $2,149,900 155
Minneapolis Auditors Sub 149 3 $656,600 38
Minneapolis Auditors Sub 150 1 $205,000 17
Minneapolis Auditors Sub 154 1 $450,000 143
Minneapolis Auditors Sub 156 1 $5,000 199
Minneapolis Auditors Sub 164 1 $365,000 139
Minneapolis Auditors Sub 166 1 $499,000 44
Minneapolis Auditors Sub 185 1 $1,600,000 31
Minneapolis Auditors Sub 189 1 $4,450,000 54
Minneapolis Auditors Sub 190 1 $715,000 39
Minneapolis Auditors Sub 197 1 $299,000 44
Minneapolis Auditors Sub 198 3 $866,600 41
Minneapolis Auditors Sub 201 1 $690,000 45
Minneapolis Auditors Sub 228 1 $539,900 110
Minneapolis Auditors Sub 236 1 $374,900 25
Minneapolis Auditors Sub 237 3 $494,667 16
Minneapolis Auditors Sub 257 3 $348,267 17
Minneapolis Auditors Sub 269 1 $379,000 32
Minneapolis Auditors Sub 290 1 $425,000 32
Minneapolis Auditors Sub 374 1 $1,170,000 66
Minneapolis Auditors Sub 379 1 $799,900 144
Minneapolis Author M Smiths Add 1 $370,000 5
Minneapolis Averys Chicago Ave Add 1 $550,000 25
Minneapolis B S Wrights Add 4 $369,950 35
Minneapolis Bachman Estates 1st Unit 2 $597,400 43
Minneapolis Badger & Penneys 2nd Add 3 $569,633 13
Minneapolis Badger & Penneys Add 2 $835,000 139
Minneapolis Bakers 2nd Add 7 $632,814 37
Minneapolis Bakers 4th Add 9 $250,422 94
Minneapolis Bakers 5th Add 1 $299,900 37
Minneapolis Bakers Add 6 $719,633 100
Minneapolis Barnes Brothers Add 1 $232,500 44
Minneapolis Barons 2nd Add 1 $115,000 39
Minneapolis Barons Sub Lt 3 R P Russell Outlot 1 $599,900 4
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 55
Minneapolis Belle Plain Add 1 $324,900 138
Minneapolis Belleview Add 1 $1,950,000 61
Minneapolis Beltrami Park 1 $359,900 67
Minneapolis Berkeley 1 $235,000 45
Minneapolis Berrys 1st Add 1 $179,900 58
Minneapolis Bests Nicollet Ave Add 1 $500,000 5
Minneapolis Bidlemans Add 2 $274,950 41
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 53
Minneapolis Blocks 12 13 14 15 Minnehaha Park Add 1 $315,000 6
Minneapolis Blooming Prairie Add 1 $475,000 31
Minneapolis Bloomington Ave Add 2 $655,000 45
Minneapolis Bloomington Heights Add 1 $349,000 18
Minneapolis Bloomington Park Add 2 $337,450 30
Minneapolis Boardmans State Park Add 2 $325,000 10
Minneapolis Bohanon & Hanscomes Add 1 $280,000 40
Minneapolis Bookmen Lofts 2 $722,250 80
Minneapolis Bookmen Stacks Condo 1 $1,100,000 16
Minneapolis Borups Add To Town Of St Anthony 3 $501,600 51
Minneapolis Bottineaus 2nd Add Town Of St 1 $585,000 47
Minneapolis Bottineaus 2nd Add Town Of St Anth 1 $349,900 25
Minneapolis Bottineaus Add 2 $1 75
Minneapolis Boulevard Terrace 1 $524,900 23
Minneapolis Bradford & Lewis Add 1 $2,450,000 68
Minneapolis Branham & Greenleafs Add 5 $307,960 12
Minneapolis Bridgewater Lofts 3 $496,267 82
Minneapolis Brodericks 2nd Add 2 $274,950 46
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 276
Minneapolis Broom & Suffels Add 2 $1,092,500 108
Minneapolis Brownie Lake Add 2 $687,500 52
Minneapolis Bruce Place Add To Seven Oaks 2 $297,900 33
Minneapolis Bryant Ave Add 4 $244,725 63
Minneapolis Bulls Sub Nw 1/4 Of Sw 1/4 17-28-24 1 $499,000 27
Minneapolis Byerly Kadue Add 1 $2,495,000 303
Minneapolis Byrnes Add 2 $379,000 89
Minneapolis Byrona Add To The City Of 2 $310,000 25
Minneapolis C C Garveys Add 2 $507,500 23
Minneapolis C F E Peterson Co Nokomis Park 3 $248,300 46
Minneapolis C P Jones Add 1 $499,000 40
Minneapolis C W Bowens Add 2 $475,000 51
Minneapolis Cable Line Add 1 $399,900 26
Minneapolis Calhoun Highlands 2 $892,500 31
Minneapolis Calhoun Lake Homes 1 $139,900 9
Minneapolis Calhoun Park 15 $703,453 176
Minneapolis Calhoun Park 2nd Add 2 $544,900 121
Minneapolis Calhoun Place 1 $179,000 11
Minneapolis Calkins Add 1 $242,000 8
Minneapolis Calumet Lofts 1 $224,900 68
Minneapolis Camden Bungalow Add 1 $279,900 111
Minneapolis Camden Gardens Add 5 $290,940 37
Minneapolis Camden Oaks Add 5 $242,980 20
Minneapolis Campbells Add 1 $215,000 80
Minneapolis Cataract Add 1 $275,000 37
Minneapolis Cedar Ave Heights 2nd Add 2 $364,950 6
Minneapolis Cedar Ave Heights 3rd Add 2 $447,500 34
Minneapolis Cedar Lake Shores 2nd Add 1 $499,500 45
Minneapolis Cedar Lake Shores 3rd Add 1 $549,000 54
Minneapolis Cedar Lake Twnhs 2nd Add 1 $525,000 24
Minneapolis Cedar Lake View 1 $1,200,000 129
Minneapolis Centre Village 2 $173,900 296
Minneapolis Centre Village Condos 1 $92,000 111
Minneapolis Channells Add 1 $725,000 39
Minneapolis Charles I Fullers Add 1 $385,000 12
Minneapolis Chicago Ave Add 1 $425,000 28
Minneapolis Chicago Ave Highlands 1 $499,900 10
Minneapolis Chicago Ave Park 1 $375,000 9
Minneapolis Chicago Lake Park Add 1 $450,000 10
Minneapolis Chicago Loft At Midtown Ex 1 $174,900 242
Minneapolis Chute Bros 1st Add To City Of 4 $274,700 20
Minneapolis Cic 0001 Wilhite Apts 1 $129,900 12
Minneapolis Cic 0101 1200 On The Mall 1 $162,500 24
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 100
Minneapolis Cic 0624 City Heights Condo At Cen 4 $86,450 161
Minneapolis Cic 0747 Whitney Square Condo 1 $259,000 82
Minneapolis Cic 0775 Riverview Tower Condo 8 $133,612 206
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,150,000 55
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 88
Minneapolis Cic 0823 North Star Lofts Condo 1 $875,000 90
Minneapolis Cic 0847 River Station Condo 4 $342,950 42
Minneapolis Cic 0896 Portland Place 1 $269,900 13
Minneapolis Cic 0935 Stone Arch Washburn Lofts 1 $3,700,000 9
Minneapolis Cic 0936 Renaissance On The River 1 $650,000 44
Minneapolis Cic 0946 City Homes On Park Ave 1 $333,000 3
Minneapolis Cic 0963 The Barrington Condo 1 $250,000 23
Minneapolis Cic 1024 801 Washington Lofts 1 $685,000 67
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $549,000 172
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $340,000 145
Minneapolis Cic 1090 Grant Park 6 $398,633 82
Minneapolis Cic 1093 Rose Way Condo 1 $219,900 53
Minneapolis Cic 1107 Village Lofts At St Antho 3 $1,492,667 21
Minneapolis Cic 1111 Humboldt Lofts Condo 3 $1,771,667 77
Minneapolis Cic 1133 Emerson Heights Condo 1 $229,900 52
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 41
Minneapolis Cic 1137 Bottineau Commons Townhom 1 $374,900 38
Minneapolis Cic 1141 607 Washington Ave Condo 2 $357,400 126
Minneapolis Cic 1149 Dupont Manor Condo 1 $119,000 52
Minneapolis Cic 1151 Lofts On Arts Ave 3 $246,333 87
Minneapolis Cic 1153 Colonial Court Condo 1 $138,700 86
Minneapolis Cic 1155 St Anthony Ne Condo 1 $137,500 2
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 52
Minneapolis Cic 1201 Norwegian Hill Condo 1 $499,999 108
Minneapolis Cic 1206 301 Clifton Condo 2 $299,950 28
Minneapolis Cic 1209 East River Mews Condo 1 $495,000 41
Minneapolis Cic 1221 3rd Ave Place Condo 4 $249,975 77
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $699,900 62
Minneapolis Cic 1245 301 Oak Grove Condo 2 $319,950 73
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 10
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 30
Minneapolis Cic 1269 Villa Lavita Condo 1 $289,000 24
Minneapolis Cic 1274 3428 Emerson Ave S Condo 2 $167,500 4
Minneapolis Cic 1276 The Renaissance At 1835 1 $259,000 58
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,778,000 25
Minneapolis Cic 1294 The Lennox 1 $325,000 79
Minneapolis Cic 1298 Midtown Lofts Condo 2 $432,250 101
Minneapolis Cic 1300 710 Lofts 5 $330,780 58
Minneapolis Cic 1308 Hiawatha Court Condo 1 $169,900 81
Minneapolis Cic 1309 Franklin Lofts Condo 1 $179,900 38
Minneapolis Cic 1313 Park Ave Lofts 1 $825,000 24
Minneapolis Cic 1316 Powderhorn Flats Condo 3 $104,967 20
Minneapolis Cic 1331 1900 4th Ave Condo 1 $74,900 89
Minneapolis Cic 1338 Tower Lofts Condo 5 $420,800 47
Minneapolis Cic 1343 The Lofts At Internationa 3 $448,267 71
Minneapolis Cic 1350 American Trio Lofts C 2 $297,000 92
Minneapolis Cic 1350 American Trio Lofts Condo 2 $312,450 180
Minneapolis Cic 1353 Harriet Hills Condo 1 $194,900 51
Minneapolis Cic 1356 Riverwalk Lofts 5 $356,920 313
Minneapolis Cic 1361 Northeast Condo 1 $220,000 51
Minneapolis Cic 1365 Minneahaha Place Condo 2 $153,450 118
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,149,500 409
Minneapolis Cic 1372 16th St Condo 1 $174,900 40
Minneapolis Cic 1373 3310 Nicollet Condos 2 $199,979 34
Minneapolis Cic 1380 The Carlyle 5 $674,760 80
Minneapolis Cic 1382 The Groveland 3 $303,267 73
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $212,900 138
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $100,000 88
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $118,000 86
Minneapolis Cic 1405 Lowry Hill Park Condo 3 $204,967 29
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $320,475 33
Minneapolis Cic 1426 Girard 32 Condo 1 $215,000 242
Minneapolis Cic 1428 Security Warehouse/5th Ave 3 $504,933 106
Minneapolis Cic 1430 The Chicago Condo 2 $360,000 16
Minneapolis Cic 1431 Ivy Resdidence 3 $1,098,000 72
Minneapolis Cic 1434 Sexton Condo 4 $281,950 86
Minneapolis Cic 1441 Lakes Area Condo 1 $179,900 109
Minneapolis Cic 1447 Groveland Terrace Condo 2 $391,000 22
Minneapolis Cic 1451 212 Lofts Condo 2 $494,500 67
Minneapolis Cic 1452 212 Lofts Parking Condo 1 $414,900 27
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $147,250 151
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 59
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $183,333 108
Minneapolis Cic 1474 Condos At Lake Calhoun Co 4 $162,350 102
Minneapolis Cic 1485 1901 Lofts A Condo 3 $272,667 22
Minneapolis Cic 1486 The Falls & Pinnacle Pr 3 $267,467 43
Minneapolis Cic 1487 Riverwest Condo 13 $338,161 94
Minneapolis Cic 1494 Ridgewood 440 Condo 1 $119,000 34
Minneapolis Cic 1495 The Greenhouse Condo 1 $149,990 66
Minneapolis Cic 1503 Colton Condos On Lyndale 1 $269,900 57
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 374
Minneapolis Cic 1524 Steele Flats 1 $265,000 39
Minneapolis Cic 1527 Elliot Flats Condo 1 $279,000 43
Minneapolis Cic 1535 Greenway Terrace Condos 1 $155,000 9
Minneapolis Cic 1539 520 Ridgewood Condo 1 $108,000 144
Minneapolis Cic 1540 Cswy Lofts Condo 2 $330,000 39
Minneapolis Cic 1546 Midtown Condos On The 3 $224,867 48
Minneapolis Cic 1550 Loop Calhoun Condos 5 $422,580 133
Minneapolis Cic 1551 Condos On Grand 2 $167,400 46
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 20
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 20
Minneapolis Cic 1567 Eat Street Flats Condo 3 $179,933 73
Minneapolis Cic 1577 3534 Harriet Condo 1 $250,000 34
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 87
Minneapolis Cic 1590 3252 Fremont Condo 1 $179,999 27
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $168,900 120
Minneapolis Cic 1606 2530-2532 First Ave Condo 2 $149,950 28
Minneapolis Cic 1607 1800 Lasalle Condo 2 $77,450 82
Minneapolis Cic 1622 4227 Nicollet Condos 1 $115,000 62
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $475,000 114
Minneapolis Cic 1630 Flour Sack Flats Condo 1 $314,900 87
Minneapolis Cic 1634 Lumen On Lagoon 2 $204,500 158
Minneapolis Cic 1638 3229 Garfield Ave S C 1 $225,000 40
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 20
Minneapolis Cic 1640 East Harriet Flats Co 1 $134,900 37
Minneapolis Cic 1640 East Harriet Flats Condo 1 $190,000 23
Minneapolis Cic 1642 Aldrich Point Condo 1 $235,000 46
Minneapolis Cic 1665 Bauhaus Flats Condo 2 $130,000 42
Minneapolis Cic 1673 Whitney Landmark Residence 1 $625,000 100
Minneapolis Cic 1674 Soho Comm 2 $153,900 81
Minneapolis Cic 1679 Soho Lofts Condo 1 $425,000 9
Minneapolis Cic 1680 2639 Colfax Condo 1 $112,000 228
Minneapolis Cic 1686 2881 Irving Condo 2 $122,000 100
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $155,950 40
Minneapolis Cic 1711 Herschel Lofts 2 $292,000 52
Minneapolis Cic 1721 University Flats 3 $208,300 135
Minneapolis Cic 1725 Lynn Lake Condo 1 $129,900 52
Minneapolis Cic 1734 The W Condos 2 $112,000 115
Minneapolis Cic 1751 The Edgewater 1 $1,450,000 41
Minneapolis Cic 1763 3120 Hennepin Condo 2 $120,000 142
Minneapolis Cic 1765 Chateau 1 $375,000 11
Minneapolis Cic 1766 Bridgewater Lofts 11 $659,073 87
Minneapolis Cic 1768 Track 29 A Condo 1 $399,900 28
Minneapolis Cic 1792 Mill Trace Condo 4 $310,723 125
Minneapolis Cic 1795 M Flats 6 $253,300 67
Minneapolis Cic 1815 E2 City Homes Condo 1 $350,000 18
Minneapolis Cic 1820 The Shade Tree Condos 1 $157,000 10
Minneapolis Cic 1822 Harvester Lofts Condo 3 $364,933 44
Minneapolis Cic 1837 Skyscape 6 $264,600 65
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $85,933 148
Minneapolis Cic 1887 Cityview Condos 4 $73,450 204
Minneapolis Cic 1984 Stonebridge Lofts 4 $581,200 51
Minneapolis Cic 2028 Portland Tower Condo 5 $507,940 81
Minneapolis Cic 2057 Legacy Lofts A Condo 7 $745,700 63
Minneapolis Cic 2098 Sable Condo 3 $411,633 275
Minneapolis Cic 2127 5043 Citiliving Condo 1 $1,275,000 13
Minneapolis Cic 2128 Gateway Private Residence 4 $3,531,000 93
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,200,000 51
Minneapolis Cic 2149 Eleven 14 $2,318,214 92
Minneapolis City Heights Condo 1 $69,900 2
Minneapolis City View Acres 2nd Unit 1 $459,000 170
Minneapolis Clara E Fuller Add 1 $384,900 221
Minneapolis Clarkes Harriet Park 2nd Div 1 $675,000 3
Minneapolis Clarkes Third Ave Sub 2 $537,500 121
Minneapolis Cleveland Park Add 1 $375,000 24
Minneapolis Clifton 2nd Add 2 $359,450 8
Minneapolis Clifton Add 2 $499,000 138
Minneapolis Clinton Ave Add 1 $609,900 9
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $145,000 101
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 2
Minneapolis Co-op Cityview Cooperative 0112 4 $77,373 170
Minneapolis Co-op Clearview Co-op 0003 1 $65,000 38
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 248
Minneapolis Cobbs Add To North 1 $249,900 32
Minneapolis Cobbs Add To St Anthony 1 $325,000 110
Minneapolis Cochrans Add 3 $1,446,667 101
Minneapolis Coe & Channells Add 1 $2,000,000 142
Minneapolis Coe & Formans Add 1 $1,400,000 107
Minneapolis Cole & Weeks Add 4 $426,000 50
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $383,950 39
Minneapolis Cole And Weeks Add 1 $300,000 24
Minneapolis Collins Add 1 $324,900 19
Minneapolis Columbia Heights Add 5 $322,760 60
Minneapolis Commerce At The Crossroads 1 $360,000 430
Minneapolis Como 1 $325,000 37
Minneapolis Concourse On The Drive 1 $465,000 3
Minneapolis Condo 0006 26 Arthur Ave Se 1 $189,900 79
Minneapolis Condo 0023 River Towers Condo 6 $166,383 34
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $249,900 4
Minneapolis Condo 0084 Calhoun Ambassador 1 $179,000 66
Minneapolis Condo 0095 Lake Point Condo 2 $314,950 107
Minneapolis Condo 0109 Kenwood Hills Condo 1 $169,999 45
Minneapolis Condo 0128 The Tower 1200 Mall 4 $151,500 54
Minneapolis Condo 0133 The Isles Condo 5 $246,600 108
Minneapolis Condo 0135 Harriet Place Condo 2 $127,000 27
Minneapolis Condo 0136 3533 Pleasant Ave Con 1 $250,000 21
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 170
Minneapolis Condo 0149 Aldrich Square Condo 1 $97,800 118
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 87
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 93
Minneapolis Condo 0176 4625 Nicollet Condo 1 $125,000 107
Minneapolis Condo 0194 Loring Way Condo 4 $197,725 21
Minneapolis Condo 0213 Park Square 2 $102,900 60
Minneapolis Condo 0221 Bush Terrace Condo 3 $104,000 142
Minneapolis Condo 0222 Summit House A Condo 11 $162,114 59
Minneapolis Condo 0227 Dupont Plaza Of Lowry 3 $188,333 115
Minneapolis Condo 0239 Lake Harriet Condo 4 $193,750 52
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 17
Minneapolis Condo 0248 East Isles Citihomes 1 $440,000 72
Minneapolis Condo 0257 1900 Stevens Condo 1 $112,500 18
Minneapolis Condo 0260 The Crossings A Condo 4 $227,200 75
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 104
Minneapolis Condo 0266 Loring Green West 1 $319,900 6
Minneapolis Condo 0269 Upton Manor Condo 1 $109,000 58
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 103
Minneapolis Condo 0284 Calhoun Isles A Condo 2 $355,000 76
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 83
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 73
Minneapolis Condo 0289 Stevens Park Condos 2 $177,450 67
Minneapolis Condo 0292 Intown On Lake A Condo 1 $150,000 34
Minneapolis Condo 0313 The Itasca Condos 1 $425,000 26
Minneapolis Condo 0323 Twentyfifth Street Tow 1 $245,900 25
Minneapolis Condo 0328 Park Place Citihomes 1 $190,000 4
Minneapolis Condo 0347 North Penn Village 1 $94,900 206
Minneapolis Condo 0354 Kenosha Condo 3 $114,333 171
Minneapolis Condo 0364 Milwaukee Commons 1 $250,000 37
Minneapolis Condo 0377 Park Place Citihome 1 $199,900 137
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 271
Minneapolis Condo 0416 Jackson Park Condo 1 $250,000 26
Minneapolis Condo 0426 Mauna Loa Condo 1 $160,000 24
Minneapolis Condo 0450 Cedar Woods Court 1 $649,900 16
Minneapolis Condo 0451 Loring Green East 2 $587,450 102
Minneapolis Condo 0453 The Lakes Citihomes 1 $374,900 30
Minneapolis Condo 0488 West Island Ave 1 $400,000 53
Minneapolis Condo 0491 Bancroft Homes Condo 1 $200,000 19
Minneapolis Condo 0494 Metroplace Condo 1 $159,900 122
Minneapolis Condo 0531 Centre Village Condos 7 $120,029 59
Minneapolis Condo 0536 2317 Bryant Condo 1 $335,000 26
Minneapolis Condo 0545 La Rive A Condo 1 $550,000 46
Minneapolis Condo 0552 Heritage Row Condo 1 $230,000 40
Minneapolis Condo 0553 Markley Square A Condo 1 $230,000 16
Minneapolis Condo 0556 Kenzington Condo 1 $162,500 69
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $188,700 30
Minneapolis Condo 0582 Kenwood Isles Citihomes 2 $347,500 22
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $565,000 16
Minneapolis Condo 0623 The Kenyon Condos 1 $899,000 31
Minneapolis Condominium No. 0648 Greystone 1 $149,900 9
Minneapolis Condos At Lake Calhoun 1 $174,900 41
Minneapolis Condos At Lake Harriet 1 $299,900 40
Minneapolis Condos On Blaisdell 1 $74,900 94
Minneapolis Conley Brooks Add 1 $325,000 304
Minneapolis Cornells 3rd Add 1 $484,900 38
Minneapolis Cottage City 7 $1,581,414 46
Minneapolis Cottage Place Add 1 $1,175,000 5
Minneapolis Creek View Add 1 $899,900 51
Minneapolis Crepeaus 3rd Add 1 $195,000 191
Minneapolis Crepeaus 4th Add 2 $300,000 189
Minneapolis Crims Add 1 $65,000 51
Minneapolis Crosby Invest Co 1st Add 2 $380,000 32
Minneapolis Cummings Park View 1 $279,900 1
Minneapolis Cutters Add 4 $402,450 116
Minneapolis Cw Lofts 1 $264,900 37
Minneapolis Dartmouth Place Twnhms 2 $449,900 11
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 82
Minneapolis Daytons Sub Blks J T Blaisdells Rev 2 $785,550 12
Minneapolis De Milles Lake Harriet Add 2 $702,000 34
Minneapolis Dean Blvd Add 1 $699,000 54
Minneapolis Dean Park 1 $165,000 66
Minneapolis Deans Add 1 $0 264
Minneapolis Deans South Park Add 1 $319,900 19
Minneapolis Diamond Lake Highlands 2nd Div 1 $375,000 41
Minneapolis Diamond Lake Terrace 3 $531,633 24
Minneapolis Dormans 1st Add 5 $445,740 39
Minneapolis Dunsmoor & Moshers Add 1 $529,500 76
Minneapolis Dunsmoors 1 $450,000 23
Minneapolis Durkee Atwood Lofts 1 $185,000 59
Minneapolis East Harriet 1 $1,999,000 1
Minneapolis East Isles 1 $339,900 25
Minneapolis East Riverside Add 1 $225,000 30
Minneapolis East Side Add 3 $691,333 43
Minneapolis East View Heights Add 1 $399,900 33
Minneapolis Eastlawn Add 2 $77,000 50
Minneapolis Eckbergs 1st Add 2 $349,950 49
Minneapolis Edenhurst 1 $474,900 32
Minneapolis Edgewater On Nokomis 3 $575,000 51
Minneapolis Edgewater On Nokomis 3rd Add 2 $514,950 19
Minneapolis Egberts 2nd Add 2 $229,950 76
Minneapolis Egberts Add 2 $244,900 44
Minneapolis Eglantine Add 4 $472,200 37
Minneapolis Eleven 1 $3,995,000 110
Minneapolis Elisha Morses Add 1 $525,000 345
Minneapolis Elliot & Abbotts Add 1 $450,000 76
Minneapolis Elliot Park 1 $270,000 103
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $275,000 66
Minneapolis Elm Street Add 2 $269,750 35
Minneapolis Elmdale Add 2 $259,950 34
Minneapolis Elmdale Park Add 1 $320,000 4
Minneapolis Eloise Add 1 $375,000 19
Minneapolis Elwells 2nd Add 3 $329,967 94
Minneapolis Elwells Add 2 $459,000 30
Minneapolis Empire Add 1 $434,900 5
Minneapolis Englewood 4 $312,500 30
Minneapolis Eustis 2nd Add 1 $330,000 47
Minneapolis Eustis Park 1 $589,900 45
Minneapolis Ewald Heights 1 $374,900 17
Minneapolis Excelsior Add 4 $762,475 66
Minneapolis F A Bakers Rgt Lts Blk 3 Murdoughs 1 $3,100,000 46
Minneapolis F A Savages Portland Ave Add 5 $508,800 38
Minneapolis F W Malmstens Add 1 $225,000 4
Minneapolis Fair Ground Add 1 $675,000 23
Minneapolis Fairlawn Add 1 $269,900 33
Minneapolis Fairmount Park Add 6 $244,783 66
Minneapolis Falks Lafayette Terrace 1 $875,000 54
Minneapolis Farnhams 3rd Add 1 $250,000 23
Minneapolis Farnhams Add 2 $217,450 36
Minneapolis Ferrants 1st Add 2 $264,950 14
Minneapolis Fields Sub Park Add 1 $539,000 59
Minneapolis Fifth Ave Add 1 $338,900 46
Minneapolis First Ave Flats 1 $125,000 5
Minneapolis First Div Of Remington Park 7 $1,228,529 104
Minneapolis First Div Of Seven Oaks Acres 2 $272,450 9
Minneapolis Fletcher & Fletchers Add 2 $266,250 55
Minneapolis Foggs Motor Line Add 1 $1,250,000 2
Minneapolis Forest Heights 10 $337,440 110
Minneapolis Forest Park Add 2 $266,950 41
Minneapolis Fort Ave Add 1 $485,000 61
Minneapolis Fosters 2nd Add 1 $2,250,000 60
Minneapolis Fosters Add 1 $440,000 86
Minneapolis Franklin Ave Add 1 $320,000 118
Minneapolis Franklin Heights 2 $187,400 73
Minneapolis Franklin Lofts 2 $191,700 93
Minneapolis Franklin Nurserys 2nd Add 1 $370,000 16
Minneapolis Franklin Steeles Minnehaha Terrace Add 1 $319,000 101
Minneapolis Frazee & Jeromes Add 1 $545,000 27
Minneapolis Friedman Brothers Add 1 $850,000 23
Minneapolis Friedmans Add 1 $799,000 101
