Get new listings emailed daily! JOIN SIGN IN
The Miller Group
Gayle Miller, Broker
REALTOR®, CRS, SRES, MRP, CDPE, SFR
(763) 286-2900

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $147,500 148
Minneapolis 1225 Lasalle 1 $139,900 85
Minneapolis 1901 Lofts 1 $229,900 67
Minneapolis 720 Lofts 2 $489,900 43
Minneapolis 730 Lofts 1 $279,900 122
Minneapolis 801 Washington Lofts 1 $475,000 32
Minneapolis 918 Lofts 1 $469,900 117
Minneapolis A B Franklins Add 1 $395,000 17
Minneapolis A B Robbins Brookside Park Add 1 $999,900 65
Minneapolis A G Bogen Co Washburn Ave Add 1 $440,000 28
Minneapolis A M Woodwards Add 1 $400,000 50
Minneapolis A Oddens Add 1 $639,900 221
Minneapolis A S Adams Add 1 $445,000 38
Minneapolis A T Ankenys Add 1 $320,000 143
Minneapolis A Y Davidsons 2nd Add 2 $184,450 41
Minneapolis A Y Davidsons Add 1 $80,000 234
Minneapolis Abbotts & Sundbys Add 2 $482,500 140
Minneapolis Abbotts Add 1 $374,900 118
Minneapolis Ackleys Park Ave Add 1 $244,900 16
Minneapolis Adams Rgt In 2nd Add 2 $424,900 103
Minneapolis Aldrich Ave Add 1 $283,500 4
Minneapolis Aldrich Park Add 1 $799,000 26
Minneapolis Alexanders Add 1 $312,900 80
Minneapolis Alta Vista Add 2 $374,700 15
Minneapolis American Trio Lofts 1 $264,900 78
Minneapolis Andrus Add To Prospect Park 1 $450,000 6
Minneapolis Arcadia 2nd Add 1 $265,000 30
Minneapolis Arlington Heights 3 $349,833 53
Minneapolis Armatage 2 $612,450 13
Minneapolis Arts Quarter Lofts 1 $259,900 26
Minneapolis Auditors Sub 019 1 $1,250,000 12
Minneapolis Auditors Sub 024 1 $350,000 39
Minneapolis Auditors Sub 029 1 $459,000 2
Minneapolis Auditors Sub 030 1 $1,595,000 102
Minneapolis Auditors Sub 040 1 $849,999 267
Minneapolis Auditors Sub 046 1 $269,900 305
Minneapolis Auditors Sub 049 1 $500,000 120
Minneapolis Auditors Sub 131 1 $2,149,900 273
Minneapolis Auditors Sub 148 1 $1,250,000 18
Minneapolis Auditors Sub 149 3 $474,633 49
Minneapolis Auditors Sub 151 1 $699,900 10
Minneapolis Auditors Sub 156 1 $5,000 317
Minneapolis Auditors Sub 188 1 $1,200,000 4
Minneapolis Auditors Sub 189 1 $4,450,000 172
Minneapolis Auditors Sub 190 1 $675,000 157
Minneapolis Auditors Sub 198 3 $878,333 57
Minneapolis Auditors Sub 209 1 $449,000 16
Minneapolis Auditors Sub 228 2 $439,500 5
Minneapolis Auditors Sub 236 2 $612,000 60
Minneapolis Auditors Sub 237 2 $572,500 123
Minneapolis Auditors Sub 254 1 $750,000 50
Minneapolis Auditors Sub 257 2 $420,000 32
Minneapolis Auditors Sub 269 1 $309,000 150
Minneapolis Auditors Sub 332 2 $287,500 23
Minneapolis Auditors Sub 379 1 $799,900 4
Minneapolis Averys Chicago Ave Add 1 $550,000 143
Minneapolis B S Wrights Add 1 $349,900 39
Minneapolis Badger & Deans Add 2 $1,047,450 37
Minneapolis Badger & Penneys 2nd Add 1 $374,900 121
Minneapolis Badger & Penneys Add 4 $692,225 141
Minneapolis Bakers 2nd Add 2 $1,026,450 153
Minneapolis Bakers 4th Add 6 $285,800 92
Minneapolis Bakers 5th Add 1 $149,900 61
Minneapolis Bakers Add 5 $774,800 91
Minneapolis Bakers Amd To Highland Park 1 $280,000 9
Minneapolis Barons 2nd Add 1 $80,000 157
Minneapolis Bassett Creek Lofts 1 $314,900 61
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,347,500 116
Minneapolis Bell & Whitcombs Rev Add 1 $374,900 3
Minneapolis Belleview Add 1 $1,950,000 45
Minneapolis Beltrami 1st Add 1 $449,900 53
Minneapolis Beltrami 2nd Add 2 $454,950 59
Minneapolis Berrys 1st Add 1 $170,900 176
Minneapolis Bests Nicollet Ave Add 1 $375,000 39
Minneapolis Bidlemans Add 1 $325,000 39
Minneapolis Bleckens Sub Lt 1 J G Lennon Outlot 1 $349,900 46
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,250,000 171
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 110
Minneapolis Bloomington Ave Add 4 $1,107,475 75
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $550,000 102
Minneapolis Boardwalk Citihomes 1 $279,900 9
Minneapolis Bohanon & Hanscomes Add 1 $249,999 25
Minneapolis Bookmen Lofts 1 $829,500 60
Minneapolis Bookmen Stacks 1 $319,000 22
Minneapolis Boston Ave Add 1 $410,000 21
Minneapolis Bottineau 1 $329,900 11
Minneapolis Bottineaus Add 1 $1 192
Minneapolis Bowens Add 1 $109,000 65
Minneapolis Branham & Greenleafs Add 1 $450,000 106
Minneapolis Bridgewater Lofts 1 $419,900 54
Minneapolis Broad View Add 1 $299,900 30
Minneapolis Brookwood 1 $1,325,000 22
Minneapolis Broom & Suffels Add 2 $627,500 10
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 49
Minneapolis Browns Add 1 $299,900 22
Minneapolis Bryant Ave Add 6 $239,633 95
Minneapolis Buschs Add To Richfield 2 $422,400 16
Minneapolis Byrona Add To The City Of 3 $461,600 32
Minneapolis C A Bartletts Add 2 $407,950 40
Minneapolis C F E Peterson Co Nokomis Park 1 $900,000 79
Minneapolis C P Jones Add 1 $439,000 1
Minneapolis C W Bowens Add 1 $347,900 10
Minneapolis Cable Line Add 2 $367,450 20
Minneapolis Calhoun Highlands 1 $595,000 16
Minneapolis Calhoun Park 15 $674,307 140
Minneapolis Calhoun Park 2nd Add 2 $532,450 239
Minneapolis Calhoun Place 1 $159,900 129
Minneapolis California Park Add 1 $229,900 2
Minneapolis Camden Bungalow Add 1 $209,000 3
Minneapolis Camden Gardens Add 6 $264,950 43
Minneapolis Camden Homes 5 $224,980 57
Minneapolis Camden Oaks Add 2 $270,000 63
Minneapolis Camden Park Add 3 $248,100 18
Minneapolis Campbells Add 1 $215,000 198
Minneapolis Cedar Ave Heights 2nd Add 1 $819,550 50
Minneapolis Cedar Ave Heights 3rd Add 2 $444,950 110
Minneapolis Cedar Ave Heights 3rd Addn 1 $325,000 24
Minneapolis Cedar Lake Shores 3rd Add 2 $514,500 56
Minneapolis Cedar Lake Twnhs 1 $495,000 24
Minneapolis Centre Village 3 $161,267 281
Minneapolis Chases Add 1 $1,275,000 110
Minneapolis Chautauqua Add 1 $125,000 12
Minneapolis Chicago Ave Add 2 $359,900 12
Minneapolis Chicago Ave Highlands 1 $439,900 73
Minneapolis Chicago Ave Park 1 $265,000 87
Minneapolis Chicago Lake Park Add 4 $452,450 74
Minneapolis Chicago Lofts 1 $154,900 9
Minneapolis Chute Bros 1st Add To City Of 2 $252,450 24
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $398,000 45
Minneapolis Cic 0084 Calhoun Ambassador 2 $167,450 38
Minneapolis Cic 0101 1200 On The Mall 3 $218,267 42
Minneapolis Cic 0128 The Tower 1200 Mall 1 $450,000 12
Minneapolis Cic 0133 The Isles Condo 1 $199,500 25
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $125,000 24
Minneapolis Cic 0232 Winslow House Condo 1 $1,200,000 17
Minneapolis Cic 0284 Calhoun Isles A Condo 1 $255,000 11
Minneapolis Cic 0296 Pleasant View Condo 1 $130,000 22
Minneapolis Cic 0313 The Itasca Condos 1 $380,000 66
Minneapolis Cic 0624 City Heights Condo At Cen 3 $80,933 50
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 103
Minneapolis Cic 0770 Northeast Plaza 1 $230,000 66
Minneapolis Cic 0775 Riverview Tower Condo 4 $113,725 47
Minneapolis Cic 0823 North Star Lofts Condo 1 $2,250,000 64
Minneapolis Cic 0847 River Station Condo 14 $330,243 80
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $385,000 2
Minneapolis Cic 0896 Portland Place 1 $449,900 17
Minneapolis Cic 0935 Stone Arch Washburn Lofts 4 $2,295,000 189
Minneapolis Cic 0946 City Homes On Park Ave 3 $259,933 78
Minneapolis Cic 0960 The Arlington Condo 1 $184,000 3
Minneapolis Cic 0987 The Kellington Condo 1 $225,000 19
Minneapolis Cic 1024 801 Washington Lofts 4 $512,475 33
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 6 $2,532,500 39
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $450,000 290
Minneapolis Cic 1090 Grant Park 10 $404,120 44
Minneapolis Cic 1107 Village Lofts At St Antho 4 $825,750 32
Minneapolis Cic 1111 Humboldt Lofts Condo 3 $936,667 51
Minneapolis Cic 1136 Nicollet Flats Condo 1 $75,000 131
Minneapolis Cic 1137 Bottineau Commons Townhom 3 $349,933 56
Minneapolis Cic 1141 607 Washington Ave Condo 3 $398,300 55
Minneapolis Cic 1144 4731 Nicollet Ave Condo 1 $195,000 8
Minneapolis Cic 1151 Lofts On Arts Ave 1 $179,000 173
Minneapolis Cic 1153 Colonial Court Condo 1 $106,200 204
Minneapolis Cic 1155 St Anthony Ne Condo 1 $200,000 19
Minneapolis Cic 1204 Hiawatha Square Cic 1 $220,000 44
Minneapolis Cic 1206 301 Clifton Condo 2 $250,000 124
Minneapolis Cic 1209 East River Mews Condo 2 $424,914 23
Minneapolis Cic 1221 3rd Ave Place Condo 4 $232,700 118
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $795,000 9
Minneapolis Cic 1226 The Paddington Condo 1 $190,000 47
Minneapolis Cic 1227 Calhoun Place Condo 3 $230,267 41
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $290,000 13
Minneapolis Cic 1239 3527 Dupont Condo 1 $210,000 33
Minneapolis Cic 1245 301 Oak Grove Condo 3 $274,633 87
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 72
Minneapolis Cic 1266 Diamond Lake Condo 1 $150,000 22
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 143
Minneapolis Cic 1294 The Lennox 1 $295,000 57
Minneapolis Cic 1298 Midtown Lofts Condo 1 $354,500 106
Minneapolis Cic 1300 710 Lofts 5 $301,960 52
Minneapolis Cic 1313 Park Ave Lofts 2 $861,200 77
Minneapolis Cic 1316 Powderhorn Flats Condo 1 $90,000 135
Minneapolis Cic 1320 1926 1 $250,000 78
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 65
Minneapolis Cic 1335 3301 Garfield Ave Condo 1 $199,900 52
Minneapolis Cic 1338 Tower Lofts Condo 4 $386,225 75
Minneapolis Cic 1343 The Lofts At Internationa 3 $424,967 63
Minneapolis Cic 1350 American Trio Lofts C 2 $257,500 76
Minneapolis Cic 1350 American Trio Lofts Condo 5 $300,760 101
Minneapolis Cic 1353 Harriet Hills Condo 1 $178,500 59
Minneapolis Cic 1356 Riverwalk Lofts 2 $319,950 55
Minneapolis Cic 1365 Minneahaha Place Condo 3 $211,633 22
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 527
Minneapolis Cic 1373 3310 Nicollet Condos 2 $190,229 139
Minneapolis Cic 1380 The Carlyle 4 $964,725 164
Minneapolis Cic 1382 The Groveland 2 $230,300 34
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $209,900 50
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 117
Minneapolis Cic 1401 Powderhorn Park Brownston 3 $117,266 54
Minneapolis Cic 1404 Grand Ave Condo 1 $239,900 30
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $299,975 123
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $416,950 16
Minneapolis Cic 1430 The Chicago Condo 2 $349,250 134
Minneapolis Cic 1431 Ivy Resdidence 3 $646,333 69
Minneapolis Cic 1434 Sexton Condo 1 $279,900 67
Minneapolis Cic 1441 Lakes Area Condo 1 $144,900 15
Minneapolis Cic 1445 The Taylor-morgan Condo 2 $151,950 52
Minneapolis Cic 1447 Groveland Terrace Condo 4 $179,950 29
Minneapolis Cic 1451 212 Lofts Condo 2 $482,500 121
Minneapolis Cic 1452 212 Lofts Parking Condo 1 $399,900 16
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 170
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $210,000 100
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $249,900 45
Minneapolis Cic 1473 Condos At Lake Harriet Ii 1 $150,000 12
Minneapolis Cic 1474 Condos At Lake Calhoun Co 5 $166,800 137
Minneapolis Cic 1485 1901 Lofts A Condo 3 $276,600 31
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $248,750 20
Minneapolis Cic 1487 Riverwest Condo 8 $322,150 71
Minneapolis Cic 1488 The Rand Condo 1 $219,900 38
Minneapolis Cic 1492 Grand 2732 Condo 1 $90,000 47
Minneapolis Cic 1495 The Greenhouse Condo 2 $161,250 37
Minneapolis Cic 1497 Quincy Condo 1 $300,000 89
Minneapolis Cic 1505 1800 Clinton Condo 1 $200,000 2
Minneapolis Cic 1514 Madison Lofts Condo 1 $479,000 21
Minneapolis Cic 1524 Steele Flats 1 $245,000 157
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 161
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 108
Minneapolis Cic 1540 Cswy Lofts Condo 3 $284,967 85
Minneapolis Cic 1546 Midtown Condos On The 2 $214,650 109
Minneapolis Cic 1550 Loop Calhoun Condos 2 $372,450 127
Minneapolis Cic 1551 Condos On Grand 1 $154,900 128
Minneapolis Cic 1557 Third Ave Common Inter 1 $565,000 138
Minneapolis Cic 1567 Eat Street Flats Condo 3 $175,466 64
Minneapolis Cic 1568 Phoenix On The River 2 $1,660,000 92
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 152
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 205
Minneapolis Cic 1585 Condos On Colfax 1 $239,900 18
Minneapolis Cic 1589 Lakewest Condo 2 $244,900 34
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 143
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 93
Minneapolis Cic 1622 4227 Nicollet Condos 1 $95,000 20
Minneapolis Cic 1630 Flour Sack Flats Condo 3 $403,333 72
Minneapolis Cic 1634 Lumen On Lagoon 3 $186,300 53
Minneapolis Cic 1642 Aldrich Point Condo 2 $147,500 113
Minneapolis Cic 1646 Humboldt Flats Condo 1 $599,900 17
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 122
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 82
Minneapolis Cic 1674 Soho Comm 2 $142,800 199
Minneapolis Cic 1679 Soho Lofts Condo 1 $390,000 127
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 105
Minneapolis Cic 1711 Herschel Lofts 2 $399,950 20
Minneapolis Cic 1713 Corridor Flats Condo 2 $172,450 44
Minneapolis Cic 1721 University Flats 4 $233,750 96
Minneapolis Cic 1724 1824 Elliot Ave Condo 1 $125,000 30
Minneapolis Cic 1729 Park View Flats Condos 1 $119,900 100
Minneapolis Cic 1734 The W Condos 1 $77,900 91
Minneapolis Cic 1742 2701 Harriet Condos 1 $150,000 110
Minneapolis Cic 1751 The Edgewater 2 $1,349,950 29
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 140
Minneapolis Cic 1766 Bridgewater Lofts 6 $518,150 59
Minneapolis Cic 1768 Track 29 A Condo 2 $350,000 56
Minneapolis Cic 1784 Zenith Condos 2 $607,500 87
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $189,900 103
Minneapolis Cic 1792 Mill Trace Condo 2 $290,950 125
Minneapolis Cic 1795 M Flats 3 $229,933 99
Minneapolis Cic 1822 Harvester Lofts Condo 1 $580,000 103
Minneapolis Cic 1837 Skyscape 5 $257,720 80
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 171
Minneapolis Cic 1882 Douglas Dupont Condo 1 $550,000 8
Minneapolis Cic 1984 Stonebridge Lofts 2 $477,450 60
Minneapolis Cic 2028 Portland Tower Condo 4 $544,750 80
Minneapolis Cic 2057 Legacy Lofts A Condo 6 $561,467 61
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 37
Minneapolis Cic 2098 Sable Condo 1 $275,000 501
Minneapolis Cic 2128 Gateway Private Residence 7 $3,187,714 133
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 169
Minneapolis Cic 2142 Portico At The Falls 2 $642,450 44
Minneapolis Cic 2149 Eleven 10 $1,921,250 96
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $599,900 45
Minneapolis City View Acres 2nd Unit 1 $434,000 288
Minneapolis Clara E Fuller Add 2 $391,200 60
Minneapolis Clarks Add 1 $514,500 101
Minneapolis Clifton 2nd Add 2 $287,500 28
Minneapolis Clinton Ave Add 2 $377,000 31
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $140,000 11
Minneapolis Co-op 3540 James Ave S Inc 0175 1 $285,000 9
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $139,900 61
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,395,000 120
Minneapolis Co-op Cityview Cooperative 0112 3 $66,000 251
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $123,000 36
Minneapolis Cobalt Condos 2 $442,450 12
Minneapolis Cobbs Add To North 2 $227,450 58
Minneapolis Cobbs Add To St Anthony 3 $1,291,667 27
Minneapolis Cochrans Add 2 $1,924,950 189
Minneapolis Cole & Weeks Add 9 $456,067 50
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $529,000 81
Minneapolis Columbia Heights Add 6 $286,627 35
Minneapolis Commerce At The Crossroads 1 $235,000 9
Minneapolis Como 1 $289,909 73
Minneapolis Concourse On The Drive 3 $298,000 36
Minneapolis Condo 0023 River Towers Condo 9 $153,322 65
Minneapolis Condo 0051 E 45th & Snelling Ave 2 $234,950 66
Minneapolis Condo 0074 Girard Apts 1 $92,900 92
Minneapolis Condo 0084 Calhoun Ambassador 1 $173,000 184
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 37
Minneapolis Condo 0095 Lake Point Condo 2 $542,500 33
Minneapolis Condo 0109 Kenwood Hills Condo 2 $151,499 122
Minneapolis Condo 0128 The Tower 1200 Mall 3 $204,967 69
Minneapolis Condo 0133 The Isles Condo 2 $225,000 140
Minneapolis Condo 0135 Harriet Place Condo 4 $111,950 92
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 236
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 50
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 134
Minneapolis Condo 0194 Loring Way Condo 3 $186,467 113
Minneapolis Condo 0221 Bush Terrace Condo 3 $107,867 212
Minneapolis Condo 0222 Summit House A Condo 13 $131,212 96
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $126,250 37
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $304,000 76
Minneapolis Condo 0239 Lake Harriet Condo 3 $220,467 83
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 65
Minneapolis Condo 0260 The Crossings A Condo 5 $194,940 52
Minneapolis Condo 0264 St Anthony Condo 1 $130,000 31
Minneapolis Condo 0266 Loring Green West 1 $269,900 66
Minneapolis Condo 0276 Douglas Place A Condo 1 $534,000 221
Minneapolis Condo 0284 Calhoun Isles A Con 1 $310,000 32
Minneapolis Condo 0284 Cedar Isles A Condo 1 $947,000 201
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 184
Minneapolis Condo 0297 Fremont Flats Condo 1 $689,000 11
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 107
Minneapolis Condo 0316 Rivers Edge Condo 1 $119,900 41
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $197,900 131
Minneapolis Condo 0328 Park Place Citihomes 1 $199,999 54
Minneapolis Condo 0354 Kenosha Condo 6 $125,717 81
Minneapolis Condo 0377-1 Rappahannock Flats 2 $147,500 65
Minneapolis Condo 0451 Loring Green East 2 $712,500 167
Minneapolis Condo 0453 The Lakes Citihomes 4 $227,950 52
Minneapolis Condo 0482 2440 Stevens Ave S 1 $149,500 99
Minneapolis Condo 0494 Metroplace Condo 1 $150,000 71
Minneapolis Condo 0499 Lake Harriet Condo 1 $199,000 53
Minneapolis Condo 0502 The Lindens Condo 1 $219,900 72
Minneapolis Condo 0507 Illyricun Condo 1 $399,900 30
Minneapolis Condo 0531 Centre Village Condos 8 $113,175 89
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 100
Minneapolis Condo 0554 Prairie Oaks A Condo 1 $220,000 11
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 187
Minneapolis Condo 0569 Bremer Way Condo 3 $77,433 32
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $153,675 83
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $599,000 15
Minneapolis Condo 0616 Richelieu Condo 1 $249,900 22
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 46
Minneapolis Condo 0635 Wellington Condo 1 $44,900 58
Minneapolis Condo 0648 Greystone Flats A Condo 1 $117,900 67
Minneapolis Condo 0657 3609 Aldrich Ave South 1 $225,000 12
Minneapolis Condo 0663 Station 23 Lofts Condo 1 $435,000 18
Minneapolis Condos On Blaisdell 1 $69,900 30
Minneapolis Conley Brooks Add 1 $325,000 422
Minneapolis Cornells 3rd Add 1 $449,000 156
Minneapolis Cottage City 5 $1,476,800 147
Minneapolis Crepeaus 4th Add 1 $290,000 441
Minneapolis Crims Add 1 $65,000 169
Minneapolis Crosby Invest Co 1st Add 2 $480,000 19
Minneapolis Cummings Park View 1 $235,000 53
Minneapolis Cutters Add 3 $351,667 37
Minneapolis Dartmouth Place Twnhms 3 $426,633 100
Minneapolis Dartmouth Place Twnhms 2nd Add 2 $442,000 43
Minneapolis Daytons Sub Blks J T Blaisdells Rev 2 $567,650 89
Minneapolis Dean Park 2 $129,450 34
Minneapolis Deans Add 1 $5,600,000 78
Minneapolis Deans South Park Add 1 $419,900 64
Minneapolis Deming & Kinmores 2nd Add 1 $379,900 58
Minneapolis Diamond Lake Acres 1 $399,000 18
Minneapolis Diamond Lake Highlands 3 $366,000 78
Minneapolis Diamond Lake Highlands 2nd Div 1 $379,900 11
Minneapolis Diamond Lake Terrace 1 $299,900 15
Minneapolis Dorans Add To Se 1 $1 86
Minneapolis Dormans 1st Add 5 $421,400 21
Minneapolis Dunsmoor & Moshers Add 3 $756,300 23
Minneapolis East Harriet 1 $1,999,000 119
Minneapolis East Isles 1 $900,000 72
Minneapolis East River Mews 1 $399,900 31
Minneapolis East Side Add 6 $458,317 58
Minneapolis East View Heights Add 1 $299,000 22
Minneapolis Eastlawn Add 1 $40,000 8
Minneapolis Eat Street Flats 1 $144,900 2
Minneapolis Eckbergs 1st Add 1 $375,000 21
Minneapolis Edenhurst 2 $440,250 62
Minneapolis Edgewater On Nokomis 2 $430,450 16
Minneapolis Edgewater On Nokomis 2nd Add 4 $463,725 25
Minneapolis Edgewater On Nokomis 9th Add 1 $475,000 45
Minneapolis Edgewood Add 1 $275,000 18
Minneapolis Edridge Add 3 $301,600 51
Minneapolis Egberts 2nd Add 4 $221,200 134
Minneapolis Egberts Add 2 $302,450 23
Minneapolis Eglantine Add 1 $515,000 34
Minneapolis Eliots Add 1 $634,000 69
Minneapolis Elliot & Abbotts Add 1 $389,900 77
Minneapolis Elliot Park 1 $270,000 221
Minneapolis Elm Street Add 2 $282,500 48
Minneapolis Elmbrook Add 1 $699,900 35
Minneapolis Elmdale Add 1 $275,900 17
Minneapolis Elmdale Park Add 1 $299,900 11
Minneapolis Elmwood Rep Blk 19 Cottage Cit 1 $1,950,000 36
Minneapolis Elsens 1st Add 1 $279,000 41
Minneapolis Elwells 2nd Add 4 $393,725 31
Minneapolis Elwells Add 1 $499,900 111
Minneapolis Embassy Add 1 $420,000 79
Minneapolis Englewood 3 $273,300 40
Minneapolis Eustis Park 1 $455,000 28
Minneapolis Excelsior Add 3 $549,967 106
Minneapolis F A Savages Portland Ave Add 4 $606,225 76
Minneapolis F Cooks Riverside Add 1 $334,500 50
Minneapolis F W Malmstens Add 1 $240,600 82
Minneapolis Fair Ground Add 2 $549,450 21
Minneapolis Fairlawn Add 1 $40,000 67
Minneapolis Fairmount Park Add 7 $214,100 87
Minneapolis Farnhams Add 2 $234,950 48
Minneapolis Farnsworth Add 1 $399,000 61
Minneapolis Ferrants 1st Add 1 $294,900 121
Minneapolis First Ave Condo 1 $120,000 52
Minneapolis First Avenue Flats Condominium Association 1 $175,000 1
Minneapolis First Div Of Remington Park 3 $1,928,333 245
Minneapolis Fix & Schweitzers Add 1 $400,000 2
Minneapolis Fletcher & Fletchers Add 1 $215,000 162
Minneapolis Foggs Motor Line Add 1 $719,000 60
Minneapolis Forest Heights 11 $375,336 149
Minneapolis Forest Park Add 4 $264,225 69
Minneapolis Forest Place Add 1 $215,000 3
Minneapolis Fort Ave Add 5 $508,758 60
Minneapolis Fosters 2nd Add 1 $1,980,000 178
Minneapolis Fosters 3rd Add 2 $487,450 47
Minneapolis Fosters Add 1 $399,999 73
Minneapolis Fountain Spring Add 1 $399,900 38
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 120
Minneapolis Fourth Div Of Seven Oaks Acres 1 $475,000 35
Minneapolis Franklin Ave Add 1 $288,000 107
Minneapolis Franklin Heights 1 $285,000 16
Minneapolis Fremont Condo 1 $119,900 10
Minneapolis Fullers River-dale Add 2 $639,925 30
Minneapolis G F Rabehls Add 1 $374,990 1
Minneapolis G N Merriams Add 2 $1,909,000 165
Minneapolis Gales 1st Add 1 $529,999 88
Minneapolis Gales Sub Sherburne Beebe Add 1 $330,000 30
Minneapolis Gardners Add 4 $174,675 96
Minneapolis Garfield Ave Add 1 $569,900 186
Minneapolis Gene Prather Add 1 $299,900 40
Minneapolis Geo Galpins Add 1 $499,900 5
Minneapolis George Applebys Add 3 $306,267 39
Minneapolis George F Jacksons Add 2 $257,400 99
Minneapolis Gerald Add 1 $1,999,000 110
Minneapolis Gilpatricks Add 2 $797,000 99
Minneapolis Girard Brookside Park 3 $231,600 28
Minneapolis Girard Invest Co 03rd Add 1 $300,000 9
Minneapolis Girard Invest Co 05th Add 1 $174,900 11
Minneapolis Girard Invest Co 06th Add 1 $400,000 68
Minneapolis Girard Invest Co 07th Add 1 $290,000 35
Minneapolis Girard Invest Co 11th Add 2 $375,000 38
Minneapolis Girard Park Add 2 $1,500,000 481
Minneapolis Glen-brae 1 $1,575,000 86
Minneapolis Glencar Add 3 $329,967 15
Minneapolis Glenwood Lake Park 1 $625,000 17
Minneapolis Goodrichs Sub In Goodrich Park Add 1 $250,000 63
Minneapolis Gortons Sup Monroe St Add 1 $240,000 44
Minneapolis Grand View Add 1 $0 170
Minneapolis Grant Park City Homes 1 $735,000 11
Minneapolis Grants Add To Washburn Park 2 $599,950 30
Minneapolis Greenleaf Building 1 $0 172
