Get new listings emailed daily! JOIN SIGN IN
The Miller Group
Gayle Miller, Broker
REALTOR®, CRS, SRES, MRP, CDPE, SFR
(763) 286-2900

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 88
Minneapolis 1225 Lasalle 1 $139,900 25
Minneapolis 1901 Lofts 1 $229,900 7
Minneapolis 212 Lofts 2 $567,900 83
Minneapolis 3rd Avenue Place 1 $144,900 124
Minneapolis 5th Ave Lofts 2 $474,950 14
Minneapolis 5th Avenue Lofts 1 $429,900 118
Minneapolis 710 Lofts 1 $249,500 95
Minneapolis 720 Lofts 2 $499,900 36
Minneapolis 730 Lofts 1 $279,900 62
Minneapolis 801 Washington Lofts 2 $739,900 43
Minneapolis 918 Lofts 2 $374,900 75
Minneapolis A B Robbins Brookside Park Add 2 $812,400 26
Minneapolis A Oddens Add 1 $639,900 161
Minneapolis A S Adams Add 1 $430,000 65
Minneapolis A T Ankenys Add 1 $320,000 83
Minneapolis A Y Davidsons 2nd Add 2 $219,000 47
Minneapolis A Y Davidsons Add 2 $163,500 107
Minneapolis Abbotts & Sundbys Add 1 $640,000 208
Minneapolis Abbotts Add 1 $399,900 58
Minneapolis Ackleys Park Ave Add 1 $299,900 6
Minneapolis Adams Rgt In 2nd Add 2 $452,450 43
Minneapolis Aldrich Park Add 1 $995,000 19
Minneapolis Alexanders Add 2 $277,400 56
Minneapolis Alta Vista Add 2 $599,950 54
Minneapolis American Trio Lofts 1 $264,900 18
Minneapolis Arlington Heights 1 $314,500 24
Minneapolis Auditors Sub 019 1 $1,300,000 201
Minneapolis Auditors Sub 030 1 $1,595,000 42
Minneapolis Auditors Sub 040 1 $799,000 207
Minneapolis Auditors Sub 046 1 $269,900 245
Minneapolis Auditors Sub 049 1 $500,000 60
Minneapolis Auditors Sub 131 1 $2,149,900 213
Minneapolis Auditors Sub 149 2 $481,950 25
Minneapolis Auditors Sub 151 1 $525,000 5
Minneapolis Auditors Sub 154 1 $450,000 201
Minneapolis Auditors Sub 156 1 $5,000 257
Minneapolis Auditors Sub 189 1 $4,450,000 112
Minneapolis Auditors Sub 190 1 $700,000 97
Minneapolis Auditors Sub 198 2 $1,237,450 54
Minneapolis Auditors Sub 212 1 $334,900 17
Minneapolis Auditors Sub 228 1 $499,000 26
Minneapolis Auditors Sub 236 2 $642,000 37
Minneapolis Auditors Sub 237 4 $467,450 50
Minneapolis Auditors Sub 257 2 $469,900 57
Minneapolis Auditors Sub 269 1 $374,000 90
Minneapolis Auditors Sub 368 1 $349,900 20
Minneapolis Auditors Sub 379 1 $799,900 202
Minneapolis Auditors Sub Waltons 2nd Sub 1 $414,500 20
Minneapolis Averys Chicago Ave Add 1 $550,000 83
Minneapolis Bachman Estates 1st Unit 1 $674,900 123
Minneapolis Bachmans Lyndale Add 2 $432,400 13
Minneapolis Badger & Deans Add 1 $675,000 15
Minneapolis Badger & Penneys 2nd Add 1 $399,900 61
Minneapolis Badger & Penneys Add 1 $995,000 312
Minneapolis Bakers 2nd Add 4 $811,200 116
Minneapolis Bakers 4th Add 10 $251,420 79
Minneapolis Bakers 5th Add 2 $237,400 24
Minneapolis Bakers Add 5 $789,760 174
Minneapolis Balls Add 1 $350,000 35
Minneapolis Barons 2nd Add 1 $109,250 97
Minneapolis Barrows Add 1 $550,000 14
Minneapolis Bassett Creek Lofts 1 $314,900 1
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 113
Minneapolis Belle Plain Add 1 $299,900 196
Minneapolis Beltrami 2nd Add 1 $525,000 34
Minneapolis Beltrami Park 1 $344,900 125
Minneapolis Berkeley 1 $199,900 7
Minneapolis Berrys 1st Add 1 $170,900 116
Minneapolis Bicknells Add 1 $535,000 48
Minneapolis Bidlemans Add 1 $260,000 91
Minneapolis Blethens Add 1 $575,000 12
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 111
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 50
Minneapolis Bloomington Ave Add 3 $908,000 51
Minneapolis Bloomington Heights Add 1 $345,000 19
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $580,000 42
Minneapolis Boardmans State Park Add 1 $455,000 15
Minneapolis Boston Ave Add 1 $288,000 9
Minneapolis Bottineau 1 $335,000 32
Minneapolis Bottineaus 2nd Add Town Of St 1 $585,000 105
Minneapolis Bottineaus Add 2 $225,000 93
Minneapolis Boveys Sub Marbles Add 1 $375,000 21
Minneapolis Bowens 2nd Add 1 $415,000 39
Minneapolis Bowens Add 1 $140,000 5
Minneapolis Bradford & Lewis Add 1 $2,450,000 126
Minneapolis Branham & Greenleafs Add 3 $360,000 40
Minneapolis Bridgewater Lofts 1 $429,900 145
Minneapolis Brooks Add 1 $499,000 47
Minneapolis Brownie Lake Add 2 $662,500 110
Minneapolis Browns Sub Of Blks Case & Moores 1 $240,000 672
Minneapolis Brownstones Of River Run 1 $369,900 24
Minneapolis Bruce Place Add To Seven Oaks 2 $303,700 45
Minneapolis Bryant Ave Add 5 $265,800 85
Minneapolis Bryn Mawr 1 $599,000 28
Minneapolis Byerly Kadue Add 1 $2,495,000 361
Minneapolis Byrnes Add 2 $374,900 147
Minneapolis C F E Peterson Co Nokomis Park 5 $398,960 58
Minneapolis C L Willes Add To Minneapolis 1 $500,000 35
Minneapolis C M Cassidys Add 1 $324,900 48
Minneapolis C P Jones Add 1 $400,000 36
Minneapolis C W Bowens Add 1 $399,000 33
Minneapolis Cable Line Add 1 $319,900 18
Minneapolis Calhoun Park 17 $655,353 196
Minneapolis Calhoun Park 2nd Add 2 $544,900 179
Minneapolis Calhoun Place 1 $169,900 69
Minneapolis Calkins Add 1 $222,000 66
Minneapolis Calumet Lofts 1 $219,900 25
Minneapolis Camden Bungalow Add 1 $300,000 19
Minneapolis Camden Gardens Add 3 $316,633 51
Minneapolis Camden Homes 4 $265,725 36
Minneapolis Camden Oaks Add 4 $245,450 59
Minneapolis Campbells Add 1 $215,000 138
Minneapolis Cedar - Isles - Dean 1 $200,000 46
Minneapolis Cedar Ave Add 1 $410,000 18
Minneapolis Cedar Ave Heights 2nd Add 1 $329,900 6
Minneapolis Cedar Ave Heights 3rd Add 2 $447,500 92
Minneapolis Cedar Lake Shores 3rd Add 1 $529,000 21
Minneapolis Centre Village 3 $169,233 245
Minneapolis Centre Village Condos 2 $170,750 88
Minneapolis Channells Add 1 $725,000 97
Minneapolis Charles I Fullers Add 1 $370,000 13
Minneapolis Chas W Rohnes Rgt & Bairds 1 $185,000 11
Minneapolis Chases Add 1 $1,275,000 50
Minneapolis Chicago Ave Add 3 $371,633 56
Minneapolis Chicago Ave Highlands 1 $449,900 13
Minneapolis Chicago Ave Park 2 $294,450 25
Minneapolis Chicago Lake Park Add 3 $505,450 35
Minneapolis Chicago Loft At Midtown Ex 1 $169,900 300
Minneapolis Cic #1486 The Falls & Pinnacle Private Residences 1 $159,900 13
Minneapolis Cic 0001 Wilhite Apts 1 $119,900 70
Minneapolis Cic 0101 1200 On The Mall 3 $164,133 50
Minneapolis Cic 0313 The Itasca Condos 1 $380,000 6
Minneapolis Cic 0624 City Heights Condo At Cen 4 $86,200 207
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 43
Minneapolis Cic 0770 Northeast Plaza 1 $230,000 6
Minneapolis Cic 0775 Riverview Tower Condo 5 $120,380 229
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,150,000 113
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 146
Minneapolis Cic 0823 North Star Lofts Condo 3 $1,514,667 60
Minneapolis Cic 0847 River Station Condo 7 $326,971 65
Minneapolis Cic 0887 Rose Court Carriage Homes 2 $362,500 35
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $2,638,333 188
Minneapolis Cic 0946 City Homes On Park Ave 3 $274,933 45
Minneapolis Cic 1012 The Remington Condo 1 $275,000 42
Minneapolis Cic 1024 801 Washington Lofts 2 $557,500 86
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 4 $1,925,000 19
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $524,900 230
Minneapolis Cic 1090 Grant Park 7 $469,114 66
Minneapolis Cic 1093 Rose Way Condo 1 $199,900 111
Minneapolis Cic 1107 Village Lofts At St Antho 4 $1,421,250 70
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $1,387,500 87
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 99
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $362,450 68
Minneapolis Cic 1141 607 Washington Ave Condo 1 $350,000 33
Minneapolis Cic 1151 Lofts On Arts Ave 2 $249,500 87
Minneapolis Cic 1153 Colonial Court Condo 1 $118,000 144
Minneapolis Cic 1155 St Anthony Ne Condo 1 $137,500 60
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 110
Minneapolis Cic 1204 Hiawatha Square Cic 1 $200,000 32
Minneapolis Cic 1206 301 Clifton Condo 3 $268,333 75
Minneapolis Cic 1221 3rd Ave Place Condo 4 $238,450 90
Minneapolis Cic 1227 Calhoun Place Condo 2 $269,950 19
Minneapolis Cic 1245 301 Oak Grove Condo 3 $291,600 59
Minneapolis Cic 1251 Bottineau West Twnhms 1 $389,900 56
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 12
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 88
Minneapolis Cic 1274 3428 Emerson Ave S Condo 1 $180,000 62
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 83
Minneapolis Cic 1298 Midtown Lofts Condo 2 $424,750 64
Minneapolis Cic 1300 710 Lofts 3 $459,967 82
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 54
Minneapolis Cic 1309 Franklin Lofts Condo 1 $225,500 7
Minneapolis Cic 1313 Park Ave Lofts 1 $799,900 82
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $101,500 72
Minneapolis Cic 1320 1926 1 $250,000 18
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 5
Minneapolis Cic 1338 Tower Lofts Condo 4 $396,225 80
Minneapolis Cic 1343 The Lofts At Internationa 4 $405,950 107
Minneapolis Cic 1350 American Trio Lofts C 2 $262,000 16
Minneapolis Cic 1350 American Trio Lofts Condo 4 $328,475 135
Minneapolis Cic 1353 Harriet Hills Condo 1 $229,900 27
Minneapolis Cic 1356 Riverwalk Lofts 3 $286,133 78
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 467
Minneapolis Cic 1372 16th St Condo 1 $159,900 19
Minneapolis Cic 1373 3310 Nicollet Condos 2 $190,229 79
Minneapolis Cic 1380 The Carlyle 3 $1,051,300 147
Minneapolis Cic 1382 The Groveland 1 $229,900 120
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $95,000 146
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 57
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $118,000 144
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $187,450 90
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $306,975 63
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $562,450 184
Minneapolis Cic 1430 The Chicago Condo 2 $350,000 74
Minneapolis Cic 1431 Ivy Resdidence 4 $833,500 20
Minneapolis Cic 1434 Sexton Condo 3 $250,933 135
Minneapolis Cic 1447 Groveland Terrace Condo 1 $395,000 100
Minneapolis Cic 1451 212 Lofts Condo 2 $485,000 125
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 110
Minneapolis Cic 1462 3129 Fremont Ave Condo 2 $222,400 33
Minneapolis Cic 1470 Cobalt Condos 2 $320,000 71
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $175,000 97
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $164,833 157
Minneapolis Cic 1485 1901 Lofts A Condo 2 $247,450 28
Minneapolis Cic 1486 The Falls & Pinnacle 1 $239,900 21
Minneapolis Cic 1486 The Falls & Pinnacle Pr 1 $349,900 27
Minneapolis Cic 1487 Riverwest Condo 11 $305,635 79
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $320,000 40
Minneapolis Cic 1495 The Greenhouse Condo 2 $142,445 89
Minneapolis Cic 1497 Quincy Condo 1 $315,000 29
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 432
Minneapolis Cic 1524 Steele Flats 1 $261,000 97
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 101
Minneapolis Cic 1535 Greenway Terrace Condos 2 $169,950 60
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 48
Minneapolis Cic 1540 Cswy Lofts Condo 4 $297,375 44
Minneapolis Cic 1546 Midtown Condos On The 3 $219,433 77
Minneapolis Cic 1550 Loop Calhoun Condos 1 $469,900 176
Minneapolis Cic 1551 Condos On Grand 1 $164,900 68
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 78
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 78
Minneapolis Cic 1567 Eat Street Flats Condo 1 $174,900 78
Minneapolis Cic 1568 Phoenix On The River 2 $1,800,000 32
Minneapolis Cic 1577 3534 Harriet Condo 1 $230,000 92
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 145
Minneapolis Cic 1589 Lakewest Condo 1 $225,000 28
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 83
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 33
Minneapolis Cic 1607 1800 Lasalle Condo 1 $82,900 19
Minneapolis Cic 1622 4227 Nicollet Condos 1 $100,000 120
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $394,950 45
Minneapolis Cic 1634 Lumen On Lagoon 2 $195,000 29
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $350,000 46
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 78
Minneapolis Cic 1640 East Harriet Flats Condo 1 $184,500 81
Minneapolis Cic 1642 Aldrich Point Condo 2 $157,500 53
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $135,000 62
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 22
Minneapolis Cic 1674 Soho Comm 2 $142,800 139
Minneapolis Cic 1679 Soho Lofts Condo 1 $400,000 67
Minneapolis Cic 1680 2639 Colfax Condo 1 $90,000 5
Minneapolis Cic 1686 2881 Irving Condo 1 $139,000 65
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 98
Minneapolis Cic 1711 Herschel Lofts 1 $274,000 54
Minneapolis Cic 1713 Corridor Flats Condo 1 $195,000 19
Minneapolis Cic 1721 University Flats 5 $211,960 121
Minneapolis Cic 1725 Lynn Lake Condo 1 $119,900 110
Minneapolis Cic 1729 Park View Flats Condos 1 $134,900 40
Minneapolis Cic 1733 Main Street Bungalow Court 1 $475,000 39
Minneapolis Cic 1734 Condos On Blaisdell 1 $60,000 14
Minneapolis Cic 1734 The W Condos 2 $99,950 69
Minneapolis Cic 1742 2701 Harriet Condos 1 $155,000 50
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 80
Minneapolis Cic 1766 Bridgewater Lofts 8 $759,675 75
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 49
Minneapolis Cic 1784 Zenith Condos 3 $416,633 53
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $189,900 43
Minneapolis Cic 1792 Mill Trace Condo 3 $285,267 111
Minneapolis Cic 1795 M Flats 4 $251,200 71
Minneapolis Cic 1822 Harvester Lofts Condo 3 $423,300 48
Minneapolis Cic 1837 Skyscape 4 $274,200 75
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $82,600 206
Minneapolis Cic 1868 Thomas Place Condos 1 $304,900 7
Minneapolis Cic 1887 Cityview Condos 2 $72,450 363
Minneapolis Cic 1896 First Ave Condos 1 $319,900 39
Minneapolis Cic 1984 Stonebridge Lofts 4 $550,600 39
Minneapolis Cic 2028 Portland Tower Condo 3 $556,333 34
Minneapolis Cic 2057 Legacy Lofts A Condo 8 $663,113 16
Minneapolis Cic 2098 Sable Condo 1 $275,000 441
Minneapolis Cic 2128 Gateway Private Residence 4 $3,454,750 151
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 109
Minneapolis Cic 2142 Portico At The Falls 1 $649,900 13
Minneapolis Cic 2149 Eleven 12 $2,438,417 79
Minneapolis City View Acres 2nd Unit 1 $459,000 228
Minneapolis Clara E Fuller Add 2 $404,950 37
Minneapolis Clarks Add 1 $549,500 41
Minneapolis Clinton Ave Add 2 $469,900 57
Minneapolis Co-op 2615 Park Ave Assoc 0019 2 $140,000 93
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 60
Minneapolis Co-op Cityview Cooperative 0112 3 $75,500 254
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 306
Minneapolis Cobbs Add To North 1 $250,000 41
Minneapolis Cobbs Add To St Anthony 1 $325,000 168
Minneapolis Cochrans Add 2 $1,947,500 172
Minneapolis Coe & Formans Add 1 $1,400,000 165
Minneapolis Cole & Weeks Add 8 $372,975 32
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $575,000 21
Minneapolis Cole And Weeks Add 1 $290,000 82
Minneapolis Columbia Heights Add 1 $212,000 28
Minneapolis Columbia Heights Annex 1 $289,900 33
Minneapolis Como 1 $314,900 13
Minneapolis Concourse On The Drive 2 $284,000 25
Minneapolis Condo 0006 26 Arthur Ave Se 1 $184,900 137
Minneapolis Condo 0023 River Towers Condo 9 $175,956 21
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $244,900 62
Minneapolis Condo 0074 Girard Apts 1 $104,900 32
Minneapolis Condo 0084 Calhoun Ambassador 2 $234,450 83
Minneapolis Condo 0095 Lake Point Condo 1 $209,900 66
Minneapolis Condo 0109 Kenwood Hills Condo 2 $159,950 62
Minneapolis Condo 0128 The Tower 1200 Mall 1 $175,000 78
Minneapolis Condo 0133 The Isles Condo 3 $253,300 69
Minneapolis Condo 0135 Harriet Place Condo 3 $127,500 73
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 176
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $190,000 55
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 74
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 151
Minneapolis Condo 0194 Loring Way Condo 4 $190,375 66
Minneapolis Condo 0221 Bush Terrace Condo 5 $102,440 128
Minneapolis Condo 0222 Summit House A Condo 13 $144,858 75
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $162,450 172
Minneapolis Condo 0229 Lowry Hill Place A Con 1 $319,000 34
Minneapolis Condo 0239 Lake Harriet Condo 4 $191,000 59
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 5
Minneapolis Condo 0248 East Isles Citihomes 1 $400,000 130
Minneapolis Condo 0257 1900 Stevens Condo 1 $99,900 76
Minneapolis Condo 0260 The Crossings A Condo 7 $218,371 84
Minneapolis Condo 0264 St Anthony Condo 1 $135,000 120
Minneapolis Condo 0266 Loring Green West 1 $269,900 6
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 161
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 141
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 47
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 124
Minneapolis Condo 0292 Intown On Lake A Condo 2 $95,000 74
Minneapolis Condo 0300 Grove Street Flats 1 $699,000 8
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 47
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $199,900 71
Minneapolis Condo 0328 Park Place Citihomes 2 $202,500 49
Minneapolis Condo 0354 Kenosha Condo 4 $137,425 48
Minneapolis Condo 0377-1 Rappahannock Flats 2 $146,250 17
Minneapolis Condo 0450 Cedar Woods Court 1 $619,900 74
Minneapolis Condo 0451 Loring Green East 2 $587,450 160
Minneapolis Condo 0453 The Lakes Citihomes 3 $266,600 21
Minneapolis Condo 0482 2440 Stevens Ave S 1 $180,000 39
Minneapolis Condo 0494 Metroplace Condo 2 $149,950 20
Minneapolis Condo 0502 The Lindens Condo 1 $229,000 12
Minneapolis Condo 0531 Centre Village Condos 6 $97,900 76
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 40
Minneapolis Condo 0552 Heritage Row Condo 1 $230,000 98
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 127
Minneapolis Condo 0562 Twnhms Of Citiscape 1 $425,000 8
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $161,200 77
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $565,000 74
Minneapolis Condo 0616 Richelieu Condo 1 $250,000 11
Minneapolis Condo 0623 The Kenyon Condos 1 $775,000 89
Minneapolis Condo 0648 Greystone Flats A Condo 1 $124,900 7
Minneapolis Condo 0667 St Anthony Square N E 1 $499,900 26
Minneapolis Condos At Lake Calhoun 1 $169,900 99
Minneapolis Condos On Blaisdell 1 $69,900 152
Minneapolis Conley Brooks Add 1 $325,000 362
Minneapolis Cooper 1 $330,000 17
Minneapolis Cornells 3rd Add 1 $449,000 96
Minneapolis Cottage City 8 $1,483,750 72
Minneapolis Creek View Add 1 $849,900 54
Minneapolis Crepeaus 4th Add 2 $287,500 247
Minneapolis Crims Add 1 $65,000 109
Minneapolis Cutters Add 3 $334,333 151
Minneapolis Cw Lofts 1 $264,900 95
Minneapolis Dartmouth Place Twnhms 2 $437,450 69
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $485,000 4
Minneapolis Daytons Sub Blks J T Blaisdells Rev 4 $641,275 49
Minneapolis Dean Park 1 $269,000 18
Minneapolis Deans Add 2 $1 170
Minneapolis Deans South Park Add 2 $364,000 8
Minneapolis Deming & Kinmores Add 1 $375,000 48
Minneapolis Demings Polk St Rgt 1 $394,900 7
Minneapolis Diamond Lake Acres 2 $399,950 23
Minneapolis Diamond Lake Highlands 2 $412,450 35
Minneapolis Diamond Lake Park 1 $585,000 14
Minneapolis Diamond Lake Terrace 1 $594,900 25
Minneapolis Dorans Add To Se 1 $1 26
Minneapolis Dormans 1st Add 1 $339,900 27
Minneapolis Dunsmoor & Moshers Add 1 $700,000 20
Minneapolis Dunsmoors 4th Add 1 $319,000 39
Minneapolis East Harriet 1 $1,999,000 59
Minneapolis East Isles 1 $935,000 12
Minneapolis East Riverside Add 1 $239,990 8
Minneapolis East Side Add 2 $782,500 68
Minneapolis Eastlawn Add 1 $40,000 134
Minneapolis Eckbergs 1st Add 1 $395,000 11
Minneapolis Edenhurst 3 $558,333 18
Minneapolis Edgewater On Nokomis 6 $636,633 29
Minneapolis Edgewater On Nokomis 2nd Add 5 $488,000 35
Minneapolis Edgewater On Nokomis 3rd Add 1 $479,900 90
Minneapolis Edgewater On Nokomis 4th Add 1 $479,900 1
Minneapolis Edgewood Add 1 $539,900 15
Minneapolis Edridge Add 1 $335,000 60
Minneapolis Egberts 2nd Add 4 $197,450 80
Minneapolis Egberts Add 1 $270,000 32
Minneapolis Eglantine Add 3 $374,933 26
Minneapolis Eleven 1 $3,995,000 168
Minneapolis Eliots Add 1 $649,000 9
Minneapolis Elisha Morses Add 1 $499,950 403
Minneapolis Elliot & Abbotts Add 2 $407,450 76
Minneapolis Elliot Park 1 $270,000 161
Minneapolis Elmbrook Add 1 $618,000 34
Minneapolis Elmdale Add 1 $369,900 34
Minneapolis Elwells 2nd Add 1 $550,000 165
Minneapolis Elwells Add 4 $453,225 70
Minneapolis Embassy Add 1 $435,000 19
Minneapolis Englewood 5 $287,560 29
Minneapolis Ewald Heights 1 $349,990 75
Minneapolis Excelsior Add 3 $438,300 124
Minneapolis F A Savages Portland Ave Add 5 $519,860 79
Minneapolis F W Malmstens Add 1 $248,500 22
Minneapolis Fair Ground Add 2 $429,900 35
Minneapolis Fairlawn Add 1 $40,000 7
Minneapolis Fairmount Park Add 5 $214,920 88
Minneapolis Farnhams Add 1 $194,900 20
Minneapolis Ferrants 1st Add 1 $294,900 61
Minneapolis First Ave Flats 1 $125,000 63
Minneapolis First Div Of Remington Park 6 $1,442,483 134
Minneapolis Fletcher & Fletchers Add 2 $257,750 113
Minneapolis Forest Heights 13 $321,669 128
Minneapolis Forest Park Add 2 $275,500 67
Minneapolis Forest Place Add 1 $163,000 45
Minneapolis Fort Ave Add 2 $287,450 34
Minneapolis Fosters 2nd Add 1 $2,175,000 118
Minneapolis Fosters 3rd Add 1 $499,900 11
Minneapolis Fosters Add 1 $415,000 13
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 60
Minneapolis Franklin Ave Add 1 $315,000 47
Minneapolis Franklin Nurserys 1st Add 1 $460,000 46
Minneapolis Franklin Steeles Minnehaha Terrace Add 2 $292,500 27
Minneapolis Friedmans Add 1 $775,000 159
Minneapolis Fullers River-dale Add 1 $675,000 30
Minneapolis Fulton 1 $1,450,000 34
Minneapolis G N Merriams Add 2 $1,332,500 122
Minneapolis Gales 1st Add 1 $549,999 28
Minneapolis Gales Sub Sherburne Beebe Add 1 $325,000 19
Minneapolis Gardners Add 4 $175,700 122
Minneapolis Garfield Ave Add 2 $474,950 64
Minneapolis George Applebys Add 1 $315,900 88
Minneapolis George F Jacksons Add 2 $277,600 39
Minneapolis Gerald Add 1 $1,999,000 50
Minneapolis Gilbert & Andersons Add 1 $925,000 70
Minneapolis Gilpatricks 4th Add 1 $180,000 48
Minneapolis Gilpatricks Add 2 $887,450 39
Minneapolis Girard Brookside Park 2 $244,450 34
Minneapolis Girard Invest Co 01st Add 1 $375,000 32
Minneapolis Girard Invest Co 06th Add 2 $375,000 15
Minneapolis Girard Invest Co 07th Add 1 $350,000 54
Minneapolis Girard Invest Co 11th Add 1 $300,000 18
Minneapolis Girard Park Add 2 $1,500,000 421
Minneapolis Gjertsens Lake Amelia Add 1 $205,000 48
Minneapolis Glen Brae 1 $520,000 19
Minneapolis Glencar Add 10 $340,630 67
Minneapolis Goodrichs Park Add 1 $379,900 82
Minneapolis Gordon 2nd Add 3 $292,965 34
Minneapolis Gortons Sup Monroe St Add 1 $255,000 33
Minneapolis Grand Ave Park 1 $519,900 81
Minneapolis Grand View Add 1 $0 110
Minneapolis Grant Park 1 $369,900 26
Minneapolis Greenleaf Building 1 $0 112
Minneapolis Greens 1st Add 1 $1,795,000 47
Minneapolis Greens 5th Add 1 $1,655,000 62
Minneapolis Greens 9th Add 1 $2,395,000 103
Minneapolis Groveland Add 5 $1,287,800 59
Minneapolis Groveland Terrace 1 $174,900 96
Minneapolis H F Williams & Lambertons Add 1 $349,900 78
Minneapolis Haas Add 1 $350,000 27
Minneapolis Hamischs 2nd Add 2 $280,000 72
Minneapolis Hamischs 3rd Add 1 $369,900 144
Minneapolis Hamischs Add 1 $239,000 33
Minneapolis Hansens Highlands 1 $455,900 19
Minneapolis Harmony Terrace 1 $25,000 40
