Get new listings emailed daily! JOIN SIGN IN
The Miller Group
Gayle Miller, Broker
REALTOR®, CRS, SRES, MRP, CDPE, SFR
(763) 286-2900

Minnetonka, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minnetonka, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minnetonka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minnetonka Acorn Ridge 1 $1,150,000 8
Minnetonka Acorn Ridge 2nd Add 1 $600,000 100
Minnetonka Allentown 1 $600,000 23
Minnetonka Arbordale 1 $515,000 9
Minnetonka Archwood Add 1 $949,900 121
Minnetonka Auditors Sub 227 1 $535,000 79
Minnetonka Auditors Sub 299 2 $1,412,500 34
Minnetonka Auditors Sub 321 1 $250,000 86
Minnetonka Auditors Sub 334 2 $387,450 168
Minnetonka Autumnwood Villas 1 $249,000 103
Minnetonka Beachside 2 $302,450 24
Minnetonka Beachside Two 1 $260,000 3
Minnetonka Beachside Two 2nd Add 2 $349,900 58
Minnetonka Beaverwood 1 $749,900 2
Minnetonka Black Oaks 1 $519,900 9
Minnetonka Black Oaks 2nd Add 1 $475,000 45
Minnetonka Boulder Creek Add 1 $609,000 4
Minnetonka Breconwood 1 $499,000 57
Minnetonka Brenlyn Park 1 $4,390,000 347
Minnetonka Brenwood 1 $424,900 16
Minnetonka Brenwood Add 1 $1,200,000 30
Minnetonka Briarcrest 1 $389,000 15
Minnetonka Bristol Woods 1 $950,000 54
Minnetonka Cantera Woods 1 $4,750,000 178
Minnetonka Carlysle Place 1 $284,900 18
Minnetonka Castle View Estates 1 $465,000 39
Minnetonka Cedar Pass 1 $1,100,000 33
Minnetonka Chantrey Vale 2nd Add 2 $962,500 178
Minnetonka Charlottewood Manor 1 $489,900 9
Minnetonka Chasewood Gates 1 $215,000 114
Minnetonka Chastek Hill Add 1 $289,900 266
Minnetonka Cherry Hill 1 $419,900 23
Minnetonka Cherry Hill 2nd Add 2 $250,000 15
Minnetonka Cherry Hill Townhomes 1 $290,000 23
Minnetonka Cic 0127 Greenbrier Village 6 1 $239,900 2
Minnetonka Cic 0415 St Albans Mill Condo 3 1 $369,900 22
Minnetonka Cic 0731 Brenwood Two Condo 1 $287,000 1
Minnetonka Cic 0790 The Gables Of West Ridge 1 $375,000 17
Minnetonka Cic 0795 Bayhill Condos 1 $495,000 17
Minnetonka Cic 0926 Ridgebury Condo 2 $257,500 62
Minnetonka Cic 0927 Willoughby Condo 2 $531,950 71
Minnetonka Cic 1291 The Villas At Chasewo 1 $164,900 65
Minnetonka Cic 1291 The Villas At Chasewood 9 $191,078 57
Minnetonka Cic 1355 Willoughby Ii Condo 4 $602,225 66
Minnetonka Cic 1364 Cloud 9 Sky Flats 4 $229,200 76
Minnetonka Cic 2103 Hillside Villas At Oak Co 1 $880,000 14
Minnetonka Clearsprings Twnhms 1 $265,000 17
Minnetonka Co-op Oakridge Manor Homeowners0004 2 $85,000 16
Minnetonka Condo 0085 Greenbrier Village 1 1 $225,000 51
Minnetonka Condo 0093 Greenbrier Village 2 1 $270,000 150
Minnetonka Condo 0102 Greenbrier Village 3 1 $175,000 72
Minnetonka Condo 0125 Greenbrier Village 4 1 $210,000 24
Minnetonka Condo 0126 Greenbrier Village 5 1 $120,000 29
Minnetonka Condo 0127 Greenbrier Village 6 2 $152,400 52
Minnetonka Condo 0151 The Seven Oak Condo Hom 1 $165,000 172
Minnetonka Condo 0357 Cedar Ridge Condo 1 $169,900 46
Minnetonka Condo 0376 The Glen Condo 1 $245,000 28
Minnetonka Condo 0437 Ridgedale Towne Estate 1 $269,900 10
Minnetonka Condo 0471 Opus 2 Condos Ph 4 1 $169,900 108
Minnetonka Condo 0479 Woodbine Condo 1 $449,900 16
Minnetonka Condo 0567 Brenwood A Condo 1 $229,900 165
Minnetonka Condo 0578 Creek Bend Condos 2 $214,500 67
Minnetonka Conifer Heights 3 $1,865,790 143
Minnetonka Creek Ridge South 1 $649,875 54
Minnetonka Cummings Homestead 1 $1,599,900 198
Minnetonka Dominick Court 1 $485,000 36
Minnetonka Donnays Boulder Creek 1 $429,900 10
Minnetonka Donnays Creek View Hills 1 $319,900 58
Minnetonka Donnays Creek View Hills 2nd 2 $359,450 59
Minnetonka Donnays Creek View Hills 4th 2 $319,950 42
Minnetonka Donnays Minnesota Creekview 1 $375,000 30
Minnetonka Emerald Trail 1 $1,699,000 101
Minnetonka Fair Hills 1 $525,000 15
Minnetonka Fairfield Acres 1 $1,994,900 115
Minnetonka Floyds Oaks 1 $1,450,000 51
Minnetonka Forest Hills 2nd Add 1 $575,000 16
Minnetonka Forest Hills 6th Add 1 $509,900 43
Minnetonka Forest Ridge 1 $579,000 38
Minnetonka Fragale Add 1 $899,900 36
Minnetonka Fretham 10th Add 1 $499,900 30
Minnetonka Fretham 13th Add 1 $799,900 18
Minnetonka Fretham 3rd Add 1 $1,450,000 47
Minnetonka Fretham 8th Add 2 $1,895,000 121
Minnetonka Fretham Add 1 $514,900 53
Minnetonka Gideon Park 1 $365,000 38
Minnetonka Ginkels Oakridge 2nd Add 1 $775,000 37
Minnetonka Glen Lake Park 1 $1,499,999 229
Minnetonka Green Acres 1 $499,000 75
Minnetonka Groveland Park 1 $2,845,000 96
Minnetonka Hamilton Add 1 $989,900 110
Minnetonka Heatherton Woods 1 $1,000,000 11
Minnetonka Isengard 1 $3,750,000 138
Minnetonka Ivy Park 2 $500,000 78
Minnetonka J F Lyons 3rd Add 2 $599,900 25
Minnetonka Kenmar 2nd Add 1 $549,900 17
Minnetonka Kenmar Add 1 $535,000 16
Minnetonka Kingswood 1 $1,200,000 22
Minnetonka Knollway 1 $739,900 12
Minnetonka Kvetensky Add 1 $619,900 9
Minnetonka Lake Forest 1 $489,900 53
Minnetonka Lake Rose Park Add 1 $619,900 37
Minnetonka Lester Dyvig Add 1 $775,000 2
Minnetonka Loneoak 2 $537,500 41
Minnetonka Manchester Village 1 $575,000 17
Minnetonka Mayflower Hills 1 $549,000 39
Minnetonka Mayview Court 1 $375,000 32
Minnetonka Meadow Oaks Add 3 $416,667 31
Minnetonka Minnehaha Place 1 $699,900 82
Minnetonka Minnehaha View 1 $749,900 45
Minnetonka Minnetonka Woods Twnhms 1 $339,000 18
Minnetonka Myrtle Heights 2 $862,000 48
Minnetonka Oak Cov Condominiums 3 $760,000 25
Minnetonka Oak Knoll 2nd Add 1 $1,175,000 75
Minnetonka Oak Knoll Terrace 1 $394,900 58
Minnetonka Oakland Estates 2 $542,500 5
Minnetonka Oakland Wood Estates 1 $2,850,000 267
Minnetonka Oakridge Manor 1 $99,500 113
Minnetonka Orchardwood 1 $1,785,000 79
Minnetonka Pepperwood 1 $299,000 11
Minnetonka Pepperwood Patio Homes 1 $324,900 67
Minnetonka Preston Trails 3 $311,567 50
Minnetonka Preston Woods 2nd Add 2 $600,000 22
Minnetonka Reg Land Surv 1122 1 $549,900 36
Minnetonka Registered Land Survy 1231 Tra 1 $400,000 9
Minnetonka Replat Of Oak Knoll 3rd Add 2 $1,697,450 60
Minnetonka Robinwood 1 $575,000 17
Minnetonka Robinwood 4th Add 1 $375,000 96
Minnetonka Rowland Park 2 $454,950 28
Minnetonka Ruthers 2nd Add 1 $515,000 66
Minnetonka Saddlewood 3 $466,967 63
Minnetonka Scenic Ridge 1 $1,474,950 29
Minnetonka Semrud 1st Add 1 $749,900 45
Minnetonka Sherlock Estates 1 $790,000 16
Minnetonka Stable Ridge 2 $1,422,500 21
Minnetonka Sunrise Ridge 2 $574,950 32
Minnetonka T R Mckenzies Groveland Park 1 $1,750,000 1
Minnetonka Temple Village 1 $625,000 94
Minnetonka The Herzog Deephaven Acres 2 $532,450 67
Minnetonka The Sanctuary 1 $875,000 17
Minnetonka Thorpe Bros Rgt Groveland Shores 1 $2,999,000 95
Minnetonka Thrushwood Add 1 $450,000 69
Minnetonka Tonkawood 3 $542,963 19
Minnetonka Tonkawood Farms 4 $428,750 60
Minnetonka Tullamore Glen 1 $1,475,000 13
Minnetonka Villas At Groveland 1 $1,200,000 5
Minnetonka Villas At Oak Cov 3 $758,333 25
Minnetonka Villas Of Glen Lake 1 $899,000 18
Minnetonka Vinings 1 $930,000 99
Minnetonka West Oaks 2nd Add 1 $500,000 22
Minnetonka Westernesse 1 $2,695,000 81
Minnetonka Westmarch 1 $1,150,000 64
Minnetonka Williston Acres 1 $765,000 61
Minnetonka Williston Park Acres 2nd Add 1 $720,000 47
Minnetonka Williston Park Lts Rep 1 $529,900 67
Minnetonka Williston Park Terrace 1 $564,900 25
Minnetonka Williston Woods West 1 $820,000 51
Minnetonka Willoughby Way 1 $479,900 120
Minnetonka Windmill Ridge 1 $524,900 10
Minnetonka Windsor Hills 1 $450,000 40
Minnetonka Wing Lake Court 2 $924,500 30
Minnetonka Winterset Park 2nd Add 1 $625,000 80
Minnetonka Woodhaven 5 $1,871,239 268
Minnetonka Woodland Falls 1 $849,900 50
Minnetonka Woodland Hills 2nd Add 1 $400,000 16
Minnetonka Woodland Hills 3rd Add 3 $449,300 22
Minnetonka Woodland Hills 5th Add 1 $535,000 31
Minnetonka Woodland Hills Add 1 $544,400 61
Minnetonka Woodstock 2nd Add 1 $800,000 43
Minnetonka Woollums Add 1 $675,000 37
Minnetonka Wyndemere Estates 2nd Add 1 $620,000 71


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/26/2026. The listing information on this page last changed on 09/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 09/26/2026 1:04:16 AM EST) or RMLS-MN MLS (last updated Sat 09/26/2026 12:02:25 AM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

STATE OF LICENSURE: MINNESOTA

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder