Get new listings emailed daily! JOIN SIGN IN
The Miller Group
Gayle Miller, Broker
REALTOR®, CRS, SRES, MRP, CDPE, SFR
(763) 286-2900

Rochester, MN Real Estate Subdivision Directory

Are you considering moving to a certain Rochester, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rochester Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Rochester 19 North 1 $359,900 54
Rochester 19 Norwest Charles Sec 2 $192,450 27
Rochester 19 Norwest Williams Sec 1 $199,900 48
Rochester 206 South Broadway Bldg Cndo 1 $0 591
Rochester Apple Ridge 1 $369,900 32
Rochester Apple Ridge Ii 1 $359,900 146
Rochester Arends Indust Park 1st Sub 1 $0 47
Rochester Armits Sub Lt 1 Duville 1 $447,700 18
Rochester Aspen Ridge 1 $1,140,000 33
Rochester Auditors A 5 $231,180 55
Rochester Auditors B 1 $310,000 12
Rochester Auditors D 1 $6,500,000 380
Rochester Badger Heights 11 $617,715 36
Rochester Badger Hills Sub 1 $365,000 37
Rochester Badger Ridge Sub 1 $400,000 10
Rochester Badger Village Twnhms 2 $360,000 60
Rochester Baihly Estates 1 $739,900 221
Rochester Baihly Heights 2 $582,400 27
Rochester Baihly Heights 6th Sub 1 $675,000 58
Rochester Baihly Heights 7th Sub 1 $975,000 44
Rochester Baihly Heights 8th Sub 1 $799,900 58
Rochester Baihly Meadows 1 $579,900 86
Rochester Baihly Meadows 2nd Sub 1 $565,000 75
Rochester Baihly Woodland 3rd Sub 1 $684,900 23
Rochester Baihly Woodland 5th Sub 2 $824,950 78
Rochester Baihly Woodland 8th Sub 2 $584,950 56
Rochester Baihlys 1st Add 1 $399,900 18
Rochester Bamber Corner 3rd Sub 1 $639,900 53
Rochester Bamber Ridge 1 $399,900 55
Rochester Bamber Ridge 2nd Sub 1 $399,900 52
Rochester Bamber Ridge 3rd Sub 1 $465,000 72
Rochester Bamber Valley Estates 2nd 2 $975,000 70
Rochester Bamber Valley Farms 1 $2,350,000 352
Rochester Bamber Valley Farms 3rd Sub 1 $1,100,000 311
Rochester Bandel Hills 2nd 1 $350,000 45
Rochester Bandel Hills 3rd 1 $360,000 30
Rochester Bandel North 2nd Twnhms 1 $330,000 34
Rochester Barony Woods 1 $939,000 103
Rochester Bear Meadow Ranches 1 $990,000 23
Rochester Bel Air 1st Sub 1 $289,900 44
Rochester Bel Air 8th Sub 1 $299,000 132
Rochester Belmont Add - Pt Torrens 1 $1,375,000 3
Rochester Belmont Addition 1 $599,900 15
Rochester Bjerrings Resub 1 $2,650,000 38
Rochester Boelter Estates 9 $520,333 296
Rochester Boulder Creek 1 $2,400,000 68
Rochester Boulder Creek 3rd 2 $3,363,377 361
Rochester Boulder Ridge 2nd 2 $533,750 38
Rochester Boulder Ridge 3rd 1 $599,900 30
Rochester Boulder Ridge 4th 1 $769,900 32
Rochester Boulder Ridge Tc 09 Sup Cic191 1 $249,900 25
Rochester Boulder Ridge Tc Cic191 1 $249,900 34
Rochester Boutelles 2nd 1 $314,000 58
Rochester Brookfield 3rd Sub 1 $599,900 127
Rochester Buckthorn 2nd Sub 1 $794,900 67
Rochester Buckthorn Sub 1 $3,500,000 43
Rochester Campus Village Sub Ii 2 $200,228 9
Rochester Carrolls 2nd Add-torrens 2 $256,950 7
Rochester Carrolls Add 3 $229,933 21
Rochester Cascade 1 $300,000 17
Rochester Cascade Meadows Cic #163 1 $240,000 19
Rochester Cascade Pass 3 $461,333 39
Rochester Cascade Sub 1 $289,900 30
Rochester Cassidy Farms 1 $764,900 24
Rochester Cassidy Farms 1st 1 $700,000 48
Rochester Cassidy Farms 2nd 1 $634,900 65
Rochester Cassidy Ridge 2nd 1 $749,900 67
Rochester Cassidy Ridge 3rd 1 $954,900 72
Rochester Cassidy Ridge 4th 1 $786,500 24
Rochester Catalina Ridge 3 $404,267 95
Rochester Cedar Ridge 2 $744,950 28
Rochester Center Plaza Condos 4 $453,475 115
Rochester Century Hills 1 $599,900 11
Rochester Century Hills 10th Sub 3 $779,798 63
Rochester Century Hills 3rd Sub 1 $665,000 40
Rochester Century Hills 5th Sub 1 $597,500 58
Rochester Century Hills 6th Sub 1 $499,900 68
Rochester Century Hills 7th Sub 1 $729,900 94
Rochester Century Hills 8th Sub 1 $842,000 102
Rochester Century Point Sub 1 $499,900 10
Rochester Century Valley 3 $891,600 59
Rochester Century Valley 2nd 2 $707,400 35
Rochester Century Valley 3rd 1 $844,900 2
Rochester Century Valley 4th 1 $1,350,000 247
Rochester Century Village 14 $338,346 149
Rochester Century Village Fourth 1 $1,249,900 403
Rochester Chester Heights 1 $250,000 45
Rochester Cimarron 16th 1 $310,000 9
Rochester Cimarron 3rd 1 $310,000 31
Rochester Cimarron Sub 1 $319,000 33
Rochester City Lands 26 $816,131 137
Rochester Colonial Oaks Five 1 $810,000 68
Rochester Condos Of Buena Vista 1 $250,000 12
Rochester Cook Sub 2 $0 160
Rochester Corrctn Plt Of Dornacks 1st 1 $385,000 18
Rochester Country Club Manor 10th Sub-torrens 1 $309,900 34
Rochester Country Club Manor 6th Sub-torrens 1 $339,999 25
Rochester Country Meadows 1 $674,900 65
Rochester Coventry Hills 2nd 2 $355,000 31
Rochester Creekview Meadows 1 $449,900 118
Rochester Crescent Park 10th 1 $425,000 3
Rochester Crimson Ridge 2nd Sub 1 $445,000 72
Rochester Crimson Ridge Sub 1 $589,900 52
Rochester Cummings Outlot 5 $422,440 33
Rochester Deerhaven Condo Cic192 2 $152,200 21
Rochester Diamond Ridge 1 $344,900 31
Rochester Diamond Ridge 12th 1 $399,900 41
Rochester Diamond Ridge 17th 1 $319,900 34
Rochester Diamond Ridge 3rd 1 $335,000 12
Rochester Diamond Ridge 4th 1 $375,000 18
Rochester Domaille-postier Sub 1 $3,325,370 613
Rochester Eagle Ridge 1st Sub-torrens Ext 2 $687,450 134
Rochester East Ridge Sub-torrens 1 $359,900 51
Rochester East Rochester Add-part Torrens 2 $221,000 16
Rochester Eastwood Hills 1 $455,900 26
Rochester Eastwood Hills 2nd Sub 1 $517,500 17
Rochester Echo Ridge 1 $715,000 13
Rochester Education Center 2nd 1 $425,000 93
Rochester Elfords 1st Add 1 $285,000 6
Rochester Elliott & Hoffmans 1 $219,000 122
Rochester Elm Park Add 1 $295,000 32
Rochester Elton Hills 2nd-torrens 1 $325,000 11
Rochester Elton Hills 3rd-torrens 2 $321,200 13
Rochester Elton Hills 4th-torrens 1 $369,900 31
Rochester Elton Hills 7th-torrens 2 $329,950 49
Rochester Elton Hills 8th-torrens 1 $300,000 39
Rochester Elton Hills Bus Park 1 $0 460
Rochester Elton Hills East 10th 1 $365,000 53
Rochester Elton Hills East 11th 3 $332,000 114
Rochester Elton Hills East 1st 2 $332,500 33
Rochester Elton Hills East 2nd 1 $299,900 18
Rochester Elton Hills East 5th 1 $355,000 131
Rochester Elton Hills East 6th-pt Torrens 2 $349,900 25
Rochester Elton Hills East 9th 1 $319,500 24
Rochester Elton Hills North 4th 1 $353,000 3
Rochester Elton Hills North 5th 2 $359,500 50
Rochester Elton Hills North 6th 1 $398,000 11
Rochester Elton Ridge 2nd Rep 2 $222,900 38
Rochester Elton Ridge 3rd Rep 1 $234,900 24
Rochester Emerald Hills 2nd 1 $550,000 73
Rochester Emerald Hills 3rd Sub 1 $510,000 16
Rochester Emerald Hills Sub 1 $600,000 45
Rochester Essex Estates 2 $577,440 57
Rochester Essex Estates 4th 1 $495,000 66
Rochester Essex Estates 5th Sub 1 $475,000 33
Rochester Essex Estates 6th Sub 1 $419,000 24
Rochester Essexs Estates 1 $657,720 39
Rochester Estates At Windamere Woods 1 $1,074,000 103
Rochester Excel Estates Cic 263 1 $289,000 30
Rochester Faulconers Sub 1 $545,000 31
Rochester Fieldstone 2 $527,450 18
Rochester Fieldstone 2nd 1 $675,000 35
Rochester Fieldstone 3rd 1 $675,000 20
Rochester Fieldstone 4th 1 $689,900 53
Rochester Fieldstone 7th 3 $754,933 38
Rochester Fieldstone 8th 1 $819,900 55
Rochester Five Oaks 1 $274,500 160
Rochester Folwell Heights 4th 1 $1,150,000 286
Rochester Folwell Heights Add 1 $549,900 31
Rochester Folwell West 2nd Sub - Pt Torrens 1 $525,000 62
Rochester Forest Knoll Cndo 2nd Supp Cic313 1 $262,500 69
Rochester Forest Knoll Cndo 3rd Supp Cic313 1 $279,900 52
Rochester Forest Knoll Cndo 5th Supp Cic313 1 $284,900 33
Rochester Fox Hill 3rd 1 $924,900 11
Rochester Fox Hill Villas 2nd Add Amd Plt Cic #362 1 $790,000 209
Rochester Fox Trails 3rd 3 $498,000 32
Rochester Fox Trails Rdg T/h Cic328 Cic Created # 1 $274,900 67
Rochester Foxcroft 4th 1 $585,000 16
Rochester Foxfield Luxury Twnhms 3 $283,633 48
Rochester French Creek Central 4 $237,375 79
Rochester Garden Acres 1 $370,000 30
Rochester Geisingers Sub 1 $1,100,000 37
Rochester Glendale Hills 4th 1 $749,900 17
Rochester Golden Hill Add 2 $45,000 92
Rochester Golf View Estates 1 $469,900 47
Rochester Golf View Estates 2nd 1 $665,000 87
Rochester Goodings Add 3 $371,333 32
Rochester Grahams 2nd Add 1 $279,900 31
Rochester Green Meadows West 2nd Sub 1 $420,000 48
Rochester Greggs Add 1 $299,900 39
Rochester Greystone City 1 $1,285,000 80
Rochester Hadley Creek Estates 2nd 1 $610,000 9
Rochester Hadley Creek Outlots 2nd 1 $1,295,000 240
Rochester Hadley Creek Village 1 $474,900 53
Rochester Hadley Creek Village 2nd 3 $461,633 203
Rochester Hadley Creek Village 4th 1 $639,900 55
Rochester Hadley Hills 8 $632,978 65
Rochester Hallmark Terrace 1 $125,000 31
Rochester Hampton Rhodes 3rd Sub Cic 143 1 $339,900 80
Rochester Hart Farm South 1 $475,000 59
Rochester Hart Farm South 5th 1 $595,000 91
Rochester Hart Farm South 9th 1 $619,900 71
Rochester Hart Farm Sub City 2 $619,900 68
Rochester Harvest Lake North 2 $507,450 47
Rochester Harvest Square 2 $347,400 37
Rochester Harvest West 4 $348,225 262
Rochester Harvestview 1 $249,900 88
Rochester Harvestview 3rd 7 $433,016 77
Rochester Harvestview Place 1 $330,000 67
Rochester Harvey Sanderson Add 1 $224,900 47
Rochester Hawk Ridge 1 $369,900 23
Rochester Hawthorn Hill 10th 1 $830,000 19
Rochester Head & Mcmahon Add 6 $545,783 70
Rochester Heritage Hills 2nd 1 $674,900 39
Rochester Hidden Oaks Sub 2 $544,500 266
Rochester High Point Condos 5 $484,940 150
Rochester Highland Add 4 $1,161,499 145
Rochester Highland Ridge Sub 1 $725,900 61
Rochester Hillcrest Sub 1 $249,500 55
Rochester Hilltop Acres 1 $544,900 88
Rochester Hilltop Oaks 3rd Sub 1 $575,000 38
Rochester Hillview Resub-torrens 1 $489,900 33
Rochester Holm Sub 1 $259,900 60
Rochester Hundred Acre Woods 2nd 3 $659,600 61
Rochester Hunter Hills 2nd 1 $359,900 34
Rochester Huntington Woods 1st Sub 1 $785,000 32
Rochester Huntington Woods Third 2 $762,450 53
Rochester Igos Add 1 $0 110
Rochester Indian Heights 2nd 1 $425,000 31
Rochester Innsbruck 3 2 $196,000 28
Rochester Irelands 1st Add 2 $172,450 34
Rochester J E Benedict Add 1 $195,900 65
Rochester Kilpatricks Rep 1 $200,000 2
Rochester Kingsbury Hills 1 $358,000 23
Rochester Kingsbury Hills 4th 1 $375,000 41
Rochester Kingsbury Hills 6th 1 $399,000 47
Rochester Kingsbury Hills 8th 2 $264,450 60
Rochester Knob Hill Apts 1 $159,900 2
Rochester Knollwood Acres 1 $275,000 10
Rochester Kummers 1st Sub 1 $239,000 2
Rochester Kutzkys 2nd Add 2 $435,400 25
Rochester Kutzkys Add Aw 1 $419,900 20
Rochester La Questa North Condos 1 $169,995 79
Rochester Lenwood Heights 2 $812,000 134
Rochester Lilly Farm 3rd 5 $1,266,462 305
Rochester Lilly Farm Third 1 $265,000 275
Rochester Lincolnshire 5th Sub 1 $425,000 25
Rochester Lincolnshire 7th Sub 1 $449,900 38
Rochester Louisa Reiters Add 1 $375,000 39
Rochester Maine Street Dev 1 $799,000 649
Rochester Manleys Sub 3 $291,633 56
Rochester Manor Woods 4th-torrens 1 $349,900 23
Rochester Manor Woods 5th-torrens 1 $420,000 31
Rochester Manor Woods West 1 $385,000 30
Rochester Manor Woods West 10th-torrens 1 $415,000 6
Rochester Manor Woods West 11th-torrens 1 $260,000 27
Rochester Manor Woods West 15th-torrens 1 $585,000 32
Rochester Manor Woods West 1st-torrens 1 $324,000 30
Rochester Manor Woods West 3rd-torrens 1 $400,000 33
Rochester Manor Woods West 5th-torrens 1 $349,900 54
Rochester Manor Woods West 6th-torrens 1 $375,000 12
Rochester Manor Woods West 7th-torrens 1 $399,950 18
Rochester Manor Woods West 9th-torrens 1 $439,000 76
Rochester Manorwood Lakes 2nd Sub 1 $675,000 25
Rochester Manorwood Lakes 3rd 1 $485,000 17
Rochester Manorwood Lakes 7th 1 $765,000 30
Rochester Manorwoods Lake 6th 1 $475,000 3
Rochester Mayo Woodlands 1 $1,240,000 146
Rochester Mayo Woodlands 3rd 4 $926,000 89
Rochester Mayowood Common 2 $592,450 63
Rochester Mayowood Estates 7 $231,429 116
Rochester Mayowood Hills South 2 $890,000 168
Rochester Mayowood Hills South Third 1 $319,900 16
Rochester Meadow Hills 1st Sub 1 $374,900 20
Rochester Meadow Hills 2nd Sub 1 $377,000 86
Rochester Meadow Lakes Golfvw Thm Cic179 1 $360,000 10
Rochester Meadow Lakes Villas 1 $700,000 57
Rochester Meadow Lakes Villas 2nd 2 $700,000 83
Rochester Meadow Park 10th Sub-torrens 1 $280,000 40
Rochester Meadow Park 12th Sub-torrens 1 $299,900 19
Rochester Meadow Park 1st Sub-torrens 1 $274,900 12
Rochester Meadow Park Estates Condos-torrens 1 $255,000 48
Rochester Meadow Park South 2nd Sub-pt Torrens 2 $319,900 39
Rochester Meadow Park South 6th Sub-torrens 1 $350,000 23
Rochester Merchant Exchange Condos 1 $0 177
Rochester Mercy Hill 1 $500,000 38
Rochester Mercy Hill 2nd 8 $476,250 131
Rochester Merrihills Sub 1 $1,099,900 80
Rochester Millie Meadow Estates 19 $336,789 646
Rochester Millie Meadow Estates 2nd 3 $1,429,300 228
Rochester Millie Meadow Estates 3rd 14 $268,214 1047
Rochester Miners Heights 4th Add-torrens 1 $369,900 31
Rochester Moe & Olds Add-pt Torrens 2 $1,900,000 372
Rochester Moe & Olds Mill Reservation Pt Of Moe 1 $0 510
Rochester Mohn & Hodge Sub 1 $310,000 18
Rochester Morningside Sub 4 $224,975 41
Rochester Morris Hills 3rd Sub 1 $569,900 41
Rochester Morris Hills North 2nd 1 $519,900 60
Rochester Morris Hills North Sub 2 $633,950 31
Rochester Morse & Sargeants Add 2 $199,950 36
Rochester Mosse Resub 1 $295,000 89
Rochester North Orchard Park Sub 1 $0 54
Rochester North Park 12th Sub 1 $440,000 75
Rochester North Park 14th Sub 1 $365,000 38
Rochester North Park 4th Sub 2 $402,450 40
Rochester North Park 6th Sub 3 $366,133 44
Rochester North Park 9th Sub 1 $460,000 58
Rochester North Star Bus Park 1 $220,089 797
Rochester North Summit Second 1 $669,900 86
Rochester Northern Add 5 $226,480 38
Rochester Northern Heights 1 $309,900 9
Rochester Northern Heights East 1st Sub 1 $419,000 9
Rochester Northern Heights East 6th Sub 1 $539,900 67
Rochester Northern Heights East 7th Sub 1 $499,900 79
Rochester Northern Heights East 9th 1 $325,000 11
Rochester Northern Heights North 2nd Sub 1 $709,900 76
Rochester Northern Hills Two-torrens 1 $1,285,000 132
Rochester Northern Reserve 1 $550,000 39
Rochester Northgate 1 $0 297
Rochester Northgate 2nd Add 1 $379,900 23
Rochester Northgate 5th Add 3 $289,967 25
Rochester Northwood Trails 2nd Sub 1 $1,499,000 5
Rochester Oak Meadow 1st Sub 2 $744,950 88
Rochester Oak Park Add 1 $360,000 33
Rochester Oakcliff-pt Torrens 1 $375,000 71
Rochester Orchard Ridge 1st Add 1 $439,900 32
Rochester Original City Of Roch-pt Torrens 7 $578,429 433
Rochester Outdoor Theatre Sub 1 $435,000 251
Rochester Owens Re-subdivision 1 $664,900 296
Rochester Parkside Sub 1 $395,000 18
Rochester Parkwood Hills 4th Sub 1 $479,900 9
Rochester Parkwood Hills Sub 1 $538,000 76
Rochester Patio Homes Of Meadow Lakes 2 $642,000 46
Rochester Patio Homes Of Meadow Lakes 2nd 2 $1,750,000 450
Rochester Pavilion Estates 4 $324,450 471
Rochester Pebble Creek 1 $459,900 16
Rochester Pebble Creek 2nd 1 $440,000 61
Rochester Pecks 2nd Add-torrens 1 $325,000 48
Rochester Pecks 6th Add-torrens 1 $387,500 34
Rochester Pecks Hills 1st Sub-torrens 1 $299,900 12
Rochester Pennington Bus Park 3rd 1 $5,900,000 401
Rochester Pennington Bus Park 4th Sub 1 $3,300,000 270
Rochester Pennington Bus Park 5th 1 $0 934
Rochester Pine Ridge Estates 3rd Sub 1 $449,000 19
Rochester Pine Ridge Estates 4th 2 $637,000 13
Rochester Pine Ridge Heights Sub 3 $638,267 180
Rochester Pinewood Ridge Sub 1 $699,900 81
Rochester Pinewood Summit 1st Add 1 $550,000 40
Rochester Plummers Rep A 1 $2,900,000 31
Rochester Ponderosa Pine 23 $223,043 169
Rochester Ponds Of Highland Hills 19 $541,729 76
Rochester Ponds Of Highland Hills Villas 25 $111,500 161
Rochester Prairie Crossing 1 $430,000 79
Rochester Prairie Oaks Subdivision 3 $153,667 2
Rochester Prairie Ridge 18 $408,317 92
Rochester Premier 37th Street Add 1 $1,475,000 89
Rochester Preserve Of Mayowood 20 $1,314,924 234
Rochester Promontory Pointe 1 $189,900 76
Rochester Providentia Hills 1 $339,900 103
Rochester Radichel 3rd Rep 1 $0 249
Rochester Red Oaks Sub 1 $2,099,900 353
Rochester Reflections On Mayo Lake 2 $155,000 21
Rochester Replat South Home 2nd Add 1 $319,900 31
Rochester Resub Lt 105 Aud Plt A 1 $215,000 9
Rochester Ridgeview Manor 3rd 1 $379,900 51
Rochester Ridgeview Manor 6th 1 $535,000 14
Rochester Riess 2nd Sub 1 $220,000 23
Rochester Riess Sub 1 $254,900 26
Rochester River Bluffs 2nd 1 $999,900 199
Rochester River Center Plaza Second 1 $0 170
Rochester River Falls T/h Cic #197 1 $229,900 48
Rochester River Place 2 $277,450 32
Rochester River Ridge 2nd Sub 2 $884,900 134
Rochester Riverview Sub 2 $450,000 10
Rochester Riverview West 1st Rep 2 $287,400 43
Rochester Riverview West 3rd Rep 2 $312,400 50
Rochester Roch Crim Rdg Tc 04 Sup Cic252 2 $267,450 38
Rochester Rochester Towers & Amd Rochester Tow 5 $233,940 156
Rochester Rolling Greens 2nd 1 $325,000 46
Rochester Rolling Greens Add 1 $310,000 61
Rochester Rose Harbor 2nd City 2 $377,500 97
Rochester Rose Harbor 4th City 2 $399,000 72
Rochester Rose Harbor Estates 2nd 1 $190,000 20
Rochester Rose Haven Sub 1 $285,000 29
Rochester Royal Oaks Farm 38 $443,497 823
Rochester Salem Heights Estates 1 $799,000 116
Rochester Salem Heights Estates 2nd 1 $267,000 100
Rochester Salem Heights T/h Cic #206 2 $637,500 90
Rochester Salley Hill 1 $249,900 177
Rochester Sauers 1st Sub 1 $344,000 61
Rochester Scenic Oaks 1st Add 3 $701,567 63
Rochester Scenic Oaks 2nd Add 1 $634,900 13
Rochester Scenic Oaks 3rd Add 2 $662,450 52
Rochester Scenic Oaks 5th Add 1 $849,900 46
Rochester Scenic Oaks 6th Add 1 $899,000 90
Rochester Scenic Oaks 7th Add 1 $720,000 53
Rochester Scenic Oaks West 1st 5 $1,245,000 154
Rochester Scenic Oaks West 2nd 3 $1,030,000 192
Rochester Scenic Oaks West 3rd 9 $1,550,879 144
Rochester Schartaus Rep 1 $230,000 38
Rochester Sehls 1st Sub-torrens 1 $365,000 31
Rochester Sehls 2nd Sub-torrens 3 $309,267 36
Rochester Serenity Hills 3 $295,000 138
Rochester Shadow Run 1 $439,900 55
Rochester Shadow Run 2nd Sub 1 $314,900 59
Rochester Shannon Oaks 1st Sub 1 $729,900 90
Rochester Shannon Oaks 3rd Sub 2 $844,900 38
Rochester Shannon Oaks 5th Sub 1 $859,000 52
Rochester Silver Creek Estates 1 $625,000 10
Rochester Simpson Village Place Grove 1 $499,000 16
Rochester South Park Five 1 $250,000 11
Rochester South Pointe 9th 2 $227,450 43
Rochester Southern Hills 2nd 1 $569,000 81
Rochester Southern Woods 1st Add 2 $505,000 86
Rochester Southern Woods 4th Add 1 $469,900 13
Rochester Southport Sub 2 1 $528,900 65
Rochester Southwood Rep 1 $174,900 10
Rochester Spicers Rep 1 $259,900 53
Rochester Spruce Meadows 2nd Sub-torrens 1 $549,900 349
Rochester Stonebridge 4 $284,725 50
Rochester Stonebrooke 3rd Add-torrens 1 $460,900 18
Rochester Stonebrooke 5th Add-torrens 3 $486,533 272
Rochester Stonehedge Estates 2nd 2 $661,950 43
Rochester Stonehedge Estates 5th 1 $679,800 52
Rochester Stonehedge T/h 2nd Cic #231 1 $450,000 60
Rochester Stonehedge T/h 4th Cic #291 1s 1 $525,000 88
Rochester Stonehedge T/h 4th Cic #291 1st Sup 1 $450,000 17
Rochester Stonehedge T/h 4th Cic #291 2nd Sup 1 $549,900 44
Rochester Summit Pointe 4th 1 $624,900 40
Rochester Summit Pointe 5th 1 $825,000 23
Rochester Summit Pointe 6th 1 $715,000 103
Rochester Summit Square 2nd 1 $189,900 160
Rochester Sunny Meadows Sub 1 $635,000 31
Rochester Sunnydale 1 $452,900 37
Rochester Sunnydale 1st Replat-torrens 1 $457,900 33
Rochester Sunrise Estates 1st Sub 2 $332,450 55
Rochester Sunset Terrace 4 $294,350 52
Rochester Sunset Terrace 2nd Add 3 $271,300 20
Rochester Swansons 1st Sub 1 $445,000 20
Rochester Tealstone 1 $250,000 8
Rochester The Gardens 4th Sub 8 $108,738 823
Rochester The Pines Cic 266 1 $170,000 27
Rochester The Trails Of Cascade 2 $647,900 82
Rochester The Trails Of Cascade 2nd 7 $329,143 37
Rochester The Villas At Orchard Hills 2nd Add Amd 1 $789,000 60
Rochester The Villas At Orchard Hills Cic351 1 $1,100,000 44
Rochester The Villas Of Valley Side 2 Cic 181 1 $126,000 38
Rochester The Villas Of Valley Side Cic#181 1 $269,900 53
Rochester The Willows Cnd-2nd Sup Cic175-torrens 1 $185,000 9
Rochester Thurbers 1st Sub 1 $224,900 53
Rochester Urban On First-torrens 1 $0 586
Rochester Valhalla #10 1 $99,500 24
Rochester Valhalla #2 1 $100,000 174
Rochester Valhalla #4 1 $90,000 107
Rochester Valhalla #5 1 $129,900 66
Rochester Valhalla #6 1 $118,000 47
Rochester Valhalla #7 1 $94,900 20
Rochester Valhalla #8 3 $108,133 39
Rochester Valhalla #9 1 $98,500 52
Rochester Valhalla 11 1 $135,500 81
Rochester Valhalla 1st Sub 1 $375,000 30
Rochester Valhalla 3rd Sub 1 $394,900 16
Rochester Valhalla Twelve Association 2 $209,900 21
Rochester Valley Side Estates 1 $334,900 60
Rochester Valley Side Estates 2nd 1 $345,000 23
Rochester Valley Side Estates 3 1 $414,900 30
Rochester Valley View Village 1 $118,000 40
Rochester Viking Hills 3rd 1 $494,900 16
Rochester Viking Hills 5th 1 $489,900 31
Rochester Viking Village Sub 3 $263,233 42
Rochester Village Of Chester 1 $729,900 10
Rochester Village Of Marion 1 $469,900 60
Rochester Village On The Green Ii-1st Cic123 1 $350,000 52
Rochester Village On The Green Ii-4th Cic123 1 $369,900 31
Rochester Village/chester 1 $0 118
Rochester Viola Hills Th Cic#250 1 $500,000 55
Rochester Waterford 3rd Sub Cic#139-topaz Pointe 2 $347,450 63
Rochester Waterford 4th Sub Cic#153-tiffany Cove 4 $288,650 76
Rochester Waterford-waterford Common#130 & Waterfo 1 $279,900 65
Rochester Weatherhill 1st Sub 2 $989,500 70
Rochester Weatherstone Cic#166 2 $231,250 66
Rochester Weber Add 1 $0 475
Rochester Wedgewood Hills 3rd 1 $400,000 17
Rochester Wedgewood Hills 4th 1 $430,000 45
Rochester Wedgewood Hills 7th 1 $450,000 46
Rochester Wedgewood Point Cnd 02 Sup Cic187 1 $167,900 38
Rochester West Circle Comm 1 $0 622
Rochester West Circle Comm 4th 1 $0 97
Rochester Westchester Hills 1st Sub 2 $932,250 88
Rochester Western 1st Sub 1 $269,900 23
Rochester Western 2nd Sub 1 $315,000 30
Rochester Western 3rd Sub 1 $199,900 3
Rochester Western 4th Sub 1 $269,900 5
Rochester Westminster Square 2 $172,450 34
Rochester Wests Sub 1 $279,000 27
Rochester Westway Manor 4th Sub-torrens 1 $300,000 3
Rochester Whispering Oaks 4 $650,000 111
Rochester Whispering Oaks Comm Rep 1 $0 310
Rochester White Bridge Sub 1 $630,000 38
Rochester White Oaks 3rd 1 $489,900 34
Rochester White Oaks 4th 2 $408,500 51
Rochester Whitetail Ridge Twnh Cic#177 1 $229,900 16
Rochester Williams Healys & Cornforths 3 $525,967 37
Rochester Willow Creek Plaza 2nd 3 $651,667 192
Rochester Willow Heights 1st Sub 2 $347,000 49
Rochester Willow Heights 3rd Sub 1 $379,900 62
Rochester Willow Point Twnhms Cic #200 1 $549,900 20
Rochester Wilshire Estates 2nd Sub 1 $427,000 74
Rochester Wilshire Estates 3rd Sub 1 $419,000 3
Rochester Wilshire Estates 4th Sub 1 $509,900 41
Rochester Wimbledon Hills 2nd-torrens 1 $368,000 67
Rochester Wimbledon Hills Condos-torrens 2 $192,500 59
Rochester Woodland Valley Estates 6 $375,000 338
Rochester Woodland Valley Estates 2nd 2 $394,950 168


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/31/2026. The listing information on this page last changed on 05/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 05/31/2026 6:05:26 AM EST) or RMLS-MN MLS (last updated Sun 05/31/2026 12:02:26 AM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.



STATE OF LICENSURE: MINNESOTA

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel